Match information
Masters Pool A · Pool A · Round 1
Date & time
Sat 08 Mar 2025 12:10
Venue
NTSA GroundsChurchill Park Dr, Invermay TASMANIA 7248
Subvenue
D3
Match card
Casey 2 Cans
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Attended 1. Jacquelyn D. | |||
Attended 2. Emma A. | |||
Attended 3. Stacey P. | |||
Attended 4. Colleen S. | |||
Attended 5. Emma J. | |||
Attended 6. Amanda C. | |||
Attended 7. Melissa C. | |||
Attended 8. Michelle B. | |||
Attended 9. Kim S. | |||
Attended 10. Holly L. | |||
Attended 11. Eva H. | |||
Did not attend 12. Ashleigh C. | |||
Golden Girls
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Attended 1. Karen F. | |||
Attended 2. Alyce L. | |||
Did not attend 3. Lee B. | |||
Attended 4. Mandy J. | |||
Attended 5. Lissy H. | |||
Attended 6. Caitlyn W. | |||
Attended 7. PAIGE G. | |||
Attended 8. Melissa G. | |||
Attended 9. Christine H. | |||
Attended 10. Monika K. | |||
Attended 11. Emily W. | |||
Attended 12. Sandra M. | |||
Did not attend 13. Tracey H. |