Match information
Masters Pool A · Pool A · Round 1
Date & time
Sat 08 Mar 2025 10:20
Venue
NTSA GroundsChurchill Park Dr, Invermay TASMANIA 7248
Subvenue
D3
Match card
Confusion
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Attended 1. Jo-Ann M. | |||
Attended 2. Rebecca A. | |||
Attended 3. Helen T. | |||
Attended 4. Louise P. | |||
Did not attend 5. Heather C. | |||
Attended 6. Carla M. | |||
Attended 7. Shirley S. | |||
Attended 8. Selene E. | |||
Attended 9. Alison W. | |||
Attended 10. Kim E. | |||
Monash Magic
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Did not attend 1. Claire H. | |||
Attended 2. Hoang H. | |||
Attended 3. Jocelyn W. | |||
Attended 4. Natalie C. | |||
Attended 5. Susan M. | |||
Attended 6. Vicki B. | |||
Attended 7. Shelley H. | |||
Attended 8. Kosana V. | |||
Attended 9. Daina C. | |||
Attended 10. Mary S. | |||
Did not attend 11. Leanne T. | |||
Attended 12. Marilyn K. | |||
Attended 13. Anna P. |