Match information
Masters Pool A · Pool A · Round 3
Date & time
Sun 09 Mar 2025 08:30
Venue
NTSA GroundsChurchill Park Dr, Invermay TASMANIA 7248
Subvenue
D5
Match card
Golden Girls
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Attended 1. Karen F. | |||
Did not attend 2. Alyce L. | |||
Attended 3. Lee B. | |||
Attended 4. Mandy J. | |||
Attended 5. Lissy H. | |||
Attended 6. Caitlyn W. | |||
Attended 7. PAIGE G. | |||
Attended 8. Melissa G. | |||
Attended 9. Christine H. | |||
Attended 10. Monika K. | |||
Attended 11. Emily W. | |||
Attended 12. Sandra M. | |||
Attended 13. Tracey H. |
Eastern Raiders Red
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Attended 1. Annette P. | |||
Attended 2. Vicki B. | |||
Attended 3. Amber H. | |||
Attended 4. Anna D. | |||
Attended 5. Stacey E. | |||
Attended 6. Kylie M. | |||
Did not attend 7. Karyn M. | |||
Did not attend 8. Jill R. | |||
Attended 9. Claire S. | |||
Attended 10. Fiona T. | |||
Attended 11. Doreen H. | |||
Attended 12. Jodi M. | |||
Attended 13. Megan H. |