Match information
Masters Pool A · Pool A · Round 3
Date & time
Sun 09 Mar 2025 10:20
Venue
NTSA GroundsChurchill Park Dr, Invermay TASMANIA 7248
Subvenue
D1
Match card
Vicsens Jr
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Attended 1. Sue D. | |||
Attended 2. Heather M. | |||
Attended 3. Wenda D. | |||
Attended 4. Rosie G. | |||
Attended 5. Rosemary H. | |||
Attended 6. Jodie D. | |||
Attended 7. Leanne D. | |||
Attended 8. Melissa L. | |||
Attended 9. Joanne W. | |||
Attended 10. Virginia M. | |||
Did not attend 11. Angela M. | |||
Attended 12. Hiroko B. |
Burnie
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Attended 1. Christine R. | |||
Attended 2. Lara J. | |||
Attended 3. Yvonne B. | |||
Attended 4. Linda G. | |||
Attended 5. Trudy F. | |||
Attended 6. Kristy W. | |||
Attended 7. Nancy V. | |||
Attended 8. Zoe W. | |||
Did not attend 9. Jodie R. | |||
Attended 10. Tammie S. | |||
Did not attend 11. Ellen P. | |||
Attended 12. Alanna S. |