Match information
Masters Pool A · Pool A · Round 2
Date & time
Sat 08 Mar 2025 15:50
Venue
NTSA GroundsChurchill Park Dr, Invermay TASMANIA 7248
Subvenue
D3
Match card
Guardians
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Attended 1. Amy W. | |||
Attended 2. Shelley B. | |||
Attended 3. Morgan W. | |||
Attended 4. Mellanie G. | |||
Did not attend 5. Brooke K. | |||
Attended 6. Erika B. | |||
Attended 7. Maria S. | |||
Attended 8. Alison W. | |||
Attended 9. Narelle S. | |||
Attended 10. Elizabeth V. | |||
Attended 11. Renae A. | |||
Attended 12. Lisa B. | |||
Did not attend 13. Lauren S. |
Monash Magic
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Attended 1. Claire H. | |||
Attended 2. Hoang H. | |||
Attended 3. Jocelyn W. | |||
Attended 4. Natalie C. | |||
Did not attend 5. Susan M. | |||
Attended 6. Vicki B. | |||
Attended 7. Shelley H. | |||
Attended 8. Kosana V. | |||
Attended 9. Daina C. | |||
Attended 10. Mary S. | |||
Did not attend 11. Leanne T. | |||
Attended 12. Marilyn K. | |||
Attended 13. Anna P. |