Match information
Match card
Burnie
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Did not attend 1. Christine R. | |||
Attended 2. Lara J. | |||
Attended 3. Yvonne B. | |||
Attended 4. Linda G. | |||
Attended 5. Trudy F. | |||
Attended 6. Kristy W. | |||
Attended 7. Nancy V. | |||
Attended 8. Zoe W. | |||
Attended 9. Jodie R. | |||
Attended 10. Tammie S. | |||
Did not attend 11. Ellen P. | |||
Attended 12. Alanna S. | |||
Guardians
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Did not attend 1. Amy W. | |||
Attended 2. Shelley B. | |||
Attended 3. Morgan W. | |||
Attended 4. Mellanie G. | |||
Attended 5. Brooke K. | |||
Attended 6. Erika B. | |||
Attended 7. Maria S. | |||
Attended 8. Alison W. | |||
Did not attend 9. Narelle S. | |||
Attended 10. Elizabeth V. | |||
Attended 11. Renae A. | |||
Attended 12. Lisa B. | |||
Attended 13. Lauren S. |