Match information
Masters Pool A · Pool A · Round 1
Date & time
Sat 08 Mar 2025 10:20
Venue
NTSA GroundsChurchill Park Dr, Invermay TASMANIA 7248
Subvenue
D2
Match card
Guardians
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Attended 1. Amy W. | |||
Did not attend 2. Shelley B. | |||
Attended 3. Morgan W. | |||
Attended 4. Mellanie G. | |||
Did not attend 5. Brooke K. | |||
Attended 6. Erika B. | |||
Attended 7. Maria S. | |||
Attended 8. Alison W. | |||
Attended 9. Narelle S. | |||
Attended 10. Elizabeth V. | |||
Attended 11. Renae A. | |||
Did not attend 12. Lisa B. | |||
Attended 13. Lauren S. |
Golden Girls
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Attended 1. Karen F. | |||
Did not attend 2. Alyce L. | |||
Attended 3. Lee B. | |||
Attended 4. Mandy J. | |||
Attended 5. Lissy H. | |||
Attended 6. Caitlyn W. | |||
Attended 7. PAIGE G. | |||
Attended 8. Melissa G. | |||
Did not attend 9. Christine H. | |||
Attended 10. Monika K. | |||
Attended 11. Emily W. | |||
Attended 12. Sandra M. | |||
Did not attend 13. Tracey H. |