Hull Numbers

History of the changes to the MJ Hull

Year Number Name Builder Comments
1959 1     September 1959... the first sail
1967 1400 "Transition"   The first boat with side buoyancy tanks.
The rear seat and the middle thwart were removed in this redesign.
~1979 ~2477   Hinton Fibreglass hulls introduced during this period
1979 2500   Dinghy Sports Plug, first Type II hull
1985 2581   Dinghy Sports New mould made after factory fire. Direct copy off last hull
2000 2719   Dinghy Sports Type III deck mould introduced, false floors conversions also available
2004 2757   Dinghy Sports Plug, new hull mould made

 

 

Build Dates by Sail Number

Thank you to Mark Phillips from Dinghy Sports for supplying the data.

Sail No Month  Year   Sail No Month  Year   Sail No Month  Year
2630 Dec 1987   2680       2730 June 2001
2631 Dec 1987   2681 Aug 1993   2731 May 2001
2632 Dec 1987   2682       2732 June 2001
2633 Dec 1987   2683 Jan 1994   2733 July 2001
2634 Feb 1998   2684 May 1995   2734 July 2001
2635 Feb 1998   2685 May 1995   2735 Dec 2001
2636 Feb 1998   2686       2736 April 2002
2637 Feb 1998   2687 May 1995   2737 May 2002
2638 Jan 1998   2688 May 1995   2738 Aug 2002
2639 Jan 1998   2689 June 1995   2739 Sept 2002
2640 Jan 1998   2690 Sept 1995   2740 July 2002
2641 Jan 1998   2691 Oct 1995   2741 Sept 2002
2642 May 1998   2692 March 1996   2742 Oct 2002
2643 May 1998   2693 Aug 1996   2743 Feb 2003
2644 May 1998   2694 Dec 1996   2744 June 2003
2645 May 1998   2695 April 1997   2745 June 2003
2646 July 1998   2696 Aug 1997   2746 July 2003
2647 July 1998   2697 Aug 1997   2747 June 2003
2648 Dec 1998   2698 Sept 1997   2748 July 2003
2649 Dec 1998   2699 Oct 1997   2749 July 2003
2650 Dec 1998   2700 Oct 1997   2750 Aug 2003
2651 Dec 1988   2701 Jan 1998   2751 Aug 2003
2652 Feb 1989   2702 Feb 1998   2752 Oct 2003
2653 April 1989   2703 May 1998   2753 Nov 2003
2654 April 1989   2704 May 1998   2754 Frb 2004
2655 May 1989   2705 June 1998   2755 Junr 2004
2656 May 1989   2706 June 1998   2756 Sept 2004
2657 June 1989   2707 July 1998   2757 Oct 2004
2658 July 1989   2708 July 1998   2758 June 2005
2659 Aug 1990   2709 Oct 1998   2759 June 2005
2660 July 1989   2710 Nov 1998   2760 July 2005
2661 June 1990   2711 Dec 1998   2761 July 2005
2662 July 1990   2712 May 1999   2762 Sept 2005
2663 Aug 1990   2713 May 1999   2763 Nov 2005
2664 Aug 1990   2714 May 1999   2764 June 2006
2665 Feb 1991   2715 July 1999   2765 July 2006
2666 May 1990   2716 July 1999   2766 July 2006
2667 April 1991   2717 July 1999   2767 Aug 2006
2668 May 1991   2718 July 1999   2768 May 2007
2669 June 1991   2719 Sept 2000   2769 June 2007
2670 July 1992   2720 Oct 2000   2770 May 2007
2671 July 1992   2721 Oct 2000   2771 June 2007
2672 July 1992   2722 Oct 2000   2772 June 2008
2673       2723 Oct 2000   2773 June 2008
2674       2724 Nov 2000   2774 June 2008
2675 Feb 1993   2725 Dec 2000   2775 June 2008
2676 March 1993   2726 Dec 2000   2776 April 2009
2677 May 1993   2727 March 2001   2777 April 2009
2678       2728 April 2001   2778 Sept 2009
2679       2729 May 2001   2779 Sept 2009
                2780 Nov 2009
                2781 July 2010
                2782 July 2010
                2783 July 2012