Point scores
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Norths Owls U7s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. Valley Pink U7s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. Valley Gold U7s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. Valley Blue U7s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. University Red Roos U7s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. Sth West United Dragons U7s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. St Andrews Gold U7s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. St Andrews Blue U7s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. Norths Falcons U7s | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10. Norths Hawks U7s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. Kedron Wavell Blue U7s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. Kedron Wavell Red U7s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. Easts Tigers U7s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. Commercial U7s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. Ascot Arana Navy U7s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. Ascot Arana Red U7s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. Valley Pink U9s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18. Valley Blue U9s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19. Valley Yellow U9s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20. Valley Red U9s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21. Valley White U9s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22. University Ruby Roos U9s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23. University Rose Roos U9s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24. University Red Roos U9s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25. Sth West United Orange U9s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26. St Andrews Gold U9s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27. St Andrews Blue U9s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28. Redcliffe U9s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29. Pine Hills Navy U9s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30. Pine Hills Yellow U9s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31. Norths Copperheads U9s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32. Norths Tapians U9s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33. Norths Pythons U9s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34. Norths Vipers U9s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35. Moreton Bay College U9s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36. Kedron Wavell U9s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37. Easts Tigers U9s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38. Commercial Blue U9s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39. Commercial Purple U9s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40. Ascot Arana Red U9s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The point score is correct based on any results that are available.