Point scores
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Valley - MHL 3 | 16 | 11 | 2 | 2 | 1 | 4 | 49 | 19 | 30 | 47 |
2. Kedron Wavell - MHL 3 | 16 | 8 | 2 | 5 | 1 | 4 | 35 | 22 | 13 | 38 |
3. Commercial - MHL 3 | 16 | 6 | 2 | 8 | 0 | 4 | 20 | 35 | -15 | 32 |
4. Northern Suburbs - MHL 3 | 16 | 6 | 1 | 9 | 0 | 4 | 22 | 31 | -9 | 31 |
5. All Stars - MHL 3 | 16 | 4 | 3 | 7 | 2 | 4 | 14 | 33 | -19 | 27 |
The point score is correct based on any results that are available.