Match information
North Central Hockey Association 2025 · NCHA Men 2025 · Round 1
Date & time
Sat 05 Apr 2025 15:15
Venue
Donald Recreation ReserveBorung Hwy, Donald
Umpires
Carly PearseErika Bicket
Match card
Donald
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Barber, Brent (#41) | ||||
Attended 2. Bicket, Parker (#80) | ||||
Attended 3. Bourchier, Alexander (#75) | ||||
Attended 4. Bourchier, Henry (#74) | ||||
Attended 5. Burke, Marty (#57) | ||||
Attended 6. Coats, Angus (#76) | ||||
Did not attend 7. Griffiths, Zac (#81) | ||||
Attended 8. Hirst-Pearse, Samuel (Goalkeeper) | ||||
Attended 9. Krause, Ben (#20) | ||||
Attended 10. Nuske, Leo (#51) | ||||
Attended 11. Nuske, Oskar (#48) | ||||
Attended 12. Pearse, Glenn (#6) | 1 | 1 | 2 | 1 |
Attended 13. Rice, Curtis (#22) | ||||
Attended 14. Rowe, Ken (#79) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Calder United Lions
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Connolly, Angus (#68) | ||||
Attended 2. Eccles, Padraic (#11) | ||||
Attended 3. Hall, Matthew (#10) | 1 | |||
Attended 4. Harrison, Corey (#19) | 1 | |||
Attended 5. Harrison, Jacob (#67) | ||||
Did not attend 6. Harrison, Zeke (#4) | ||||
Attended 7. Ison, James (#5) | ||||
Attended 8. Ison, William (Goalkeeper) (#7) | ||||
Attended 9. McKersie, Xavier (#49) | ||||
Attended 10. Moresi, Jacob (#36) | ||||
Attended 11. Paley, James (#8) | ||||
Did not attend 12. Rowley, Max | ||||
Attended 13. Rowley, Nick (#17) | 2 | |||
Did not attend 14. Walker, William (#35) | ||||
Attended 15. Williamson, Ben (#27) | ||||
Attended 16. Williamson, Marcus (#25) | 3 | |||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Harrison, Laura | ||||
Knight, Mckellar | ||||
Walker, William |