Match information
Match card
Boort
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Bennett, Clarice (#68) | ||||
Did not attend 2. Boyd, Sienna (#28) | ||||
Did not attend 3. Caine, Lily (#23) | ||||
Did not attend 4. Challis, Jacqui (#10) | ||||
Did not attend 5. Challis-Broad, Chelsea (#8) | ||||
Did not attend 6. Gawne, Emma (#26) | ||||
Did not attend 7. Gawne, Lauren (#57) | ||||
Did not attend 8. Lanyon, Ella (#1) | ||||
Did not attend 9. Malone, Lucy (#17) | ||||
Did not attend 10. Moon, Emma (#67) | ||||
Did not attend 11. Muller, Sharne (#43) | ||||
Did not attend 12. Muringai, Heather (#18) | ||||
Did not attend 13. OFLAHERTY, SHERRYN (#32) | ||||
Did not attend 14. Pink, Jessica (#9) | ||||
Did not attend 15. Tuckwell, Cat (#35) | ||||
Did not attend 16. Wagner, Madeline (#37) |
Charlton
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Bourke, Julie (#7) | ||||
Did not attend 2. Ferguson, Jacey (#11) | ||||
Did not attend 3. Fitzpatrick, Amali (#22) | ||||
Did not attend 4. Fitzpatrick, Elise (#9) | ||||
Did not attend 5. Fitzpatrick, Naomi (Goalkeeper) (#31) | ||||
Did not attend 6. Fitzpatrick, Poppy (#46) | ||||
Did not attend 7. Fitzpatrick, Sheena (#10) | ||||
Did not attend 8. Lanyon, Emily (#6) | ||||
Did not attend 9. Nisbet, Neve (#50) | ||||
Did not attend 10. Olive, Annie (#17) | ||||
Did not attend 11. Southcombe, Jo (#49) | ||||
Did not attend 12. Thompson, Brooke (#51) | ||||
Did not attend 13. Van Boven, Laura (#8) | ||||
Did not attend 14. Wright, Kelly (Captain) (#18) | ||||
Other matches between these teams
Round 2
Sat 12 Apr 2025
13:50
Sat 12 Apr 2025
13:50
Umpires
Harold Malone; David Salter