Match information
Match card
Donald
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Barber, Louise (#30) | ||||
Did not attend 2. Bicket, Charlotte (Goalkeeper) | ||||
Did not attend 3. Bicket, Erika (#11) | ||||
Did not attend 4. Burke, Ellie (#12) | ||||
Did not attend 5. Burke, Sophie (#29) | ||||
Did not attend 6. Cumming, Rebecca (#38) | ||||
Did not attend 7. Hawkes, Lauren (#50) | ||||
Did not attend 8. Krause, Kailie (#21) | ||||
Did not attend 9. Pearse, Carly (#2) | ||||
Did not attend 10. Pearse, Nevaeh (#14) | ||||
Did not attend 11. Rowe, Isobelle (#36) | ||||
Did not attend 12. Stephens, Fiona (#52) | ||||
Charlton
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Bourke, Julie (#7) | ||||
Did not attend 2. Ferguson, Jacey (#11) | ||||
Did not attend 3. Fitzpatrick, Amali (#22) | ||||
Did not attend 4. Fitzpatrick, Elise (#9) | ||||
Did not attend 5. Fitzpatrick, Naomi (Goalkeeper) (#31) | ||||
Did not attend 6. Fitzpatrick, Poppy (#46) | ||||
Did not attend 7. Fitzpatrick, Sheena (#10) | ||||
Did not attend 8. Lanyon, Emily (#6) | ||||
Did not attend 9. Nisbet, Neve (#50) | ||||
Did not attend 10. Olive, Annie (#17) | ||||
Did not attend 11. Southcombe, Jo (#49) | ||||
Did not attend 12. Thompson, Brooke (#51) | ||||
Did not attend 13. Van Boven, Laura (#8) | ||||
Did not attend 14. Wright, Kelly (Captain) (#18) |