Match information
North Central Hockey Association 2025 · NCHA Underage 2025 · Round 5
Results for this match are not currently available.
Date & time
Sat 10 May 2025 12:45
Venue
Wycheproof Hockey GroundCalder Hwy, Wycheproof
Match card
Calder United Lions
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Beattie, Morgan | ||||
Did not attend 2. Beattie, Riley (Goalkeeper) | ||||
Did not attend 3. Bennett, Dean (#71) | ||||
Did not attend 4. Browne, Kiarah (#3) | ||||
Did not attend 5. Coatsworth, Mitchell (#9) | ||||
Did not attend 6. Coatsworth, Priya (#8) | ||||
Did not attend 7. Hall, Levi (#72) | ||||
Did not attend 8. Harrison, Ryder (#85) | ||||
Did not attend 9. Harrison, Tyler (#88) | ||||
Did not attend 10. Harrison, Zeke (#21) | ||||
Did not attend 11. Phillips, Frederick (#42) | ||||
Did not attend 12. Pollington, Isabella (#66) | ||||
Did not attend 13. White, Ollie (#54) | ||||
Boort
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Broad, Tristan (#59) | ||||
Did not attend 2. Haw, Jonas (#30) | ||||
Did not attend 3. Hawken, Henry (#5) | ||||
Did not attend 4. Henderson, Emily (#22) | ||||
Did not attend 5. Hird, Chaise (#38) | ||||
Did not attend 6. Lee, Archer (Goalkeeper) (#11) | ||||
Did not attend 7. Lee, Dempsey (#8) | ||||
Did not attend 8. Malone, Jacob (#20) | ||||
Did not attend 9. Marsh, Alice (#1) | ||||
Did not attend 10. McClelland, Samuel (#60) | ||||
Did not attend 11. OFLAHERTY, INDI (#6) | ||||
Did not attend 12. Potter, Abby (#55) | ||||
Did not attend 13. Sharma, Pranav (#17) | ||||
Did not attend 14. Stringer, Hayley (#10) | ||||
Did not attend 15. Velleley, Cleo (#4) |