Match information
North Central Hockey Association 2025 · NCHA Underage 2025 · Round 1
Date & time
Sat 05 Apr 2025 12:45
Venue
Charlton ParkCalder Hwy, Charlton
Umpires
Kristy Knights
Match card
Charlton
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Bourke, Clancy (#27) | ||||
Attended 2. Bourke, Toby (#63) | ||||
Attended 3. Chamberlain, Jordan (#66) | 1 | |||
Attended 4. Fitzpatrick, Amali (#22) | 2 | |||
Attended 5. Fitzpatrick, Murphy (#52) | 6 | |||
Attended 6. Fitzpatrick, Rosie (#28) | 1 | |||
Attended 7. Fitzpatrick, Sheena (#10) | ||||
Attended 8. Gahan, Rhys (Goalkeeper) (#50) | ||||
Attended 9. Olive, Darcy (#35) | ||||
Attended 10. Roberts, Isaac (#23) | ||||
Attended 11. Roberts, Sophie (#17) | ||||
Attended 12. Schofield, Lila (#25) | 1 | |||
Did not attend 13. Wright, Ruby (#29) | ||||
Removed from team | Goals | Green Card | Yellow Card | Red Card |
Birchip Watchem
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Angel, Lana (#46) | ||||
Attended 2. Caldwell, Alana (#7) | ||||
Attended 3. Coffey, Jed (#25) | ||||
Attended 4. Cox, Elise (#63) | ||||
Attended 5. Darby, Michael (#47) | ||||
Did not attend 6. Dean, Eligh (#106) | ||||
Attended 7. Field, Max (#28) | ||||
Attended 8. Field, Shaylee (#40) | ||||
Did not attend 9. Field, Toby (#29) | ||||
Attended 10. Horton, Ben (#60) | ||||
Attended 11. Kilroy, Garth (Goalkeeper) (#5) | ||||
Attended 12. McAuliffe, Grace (#75) | ||||
Attended 13. McClelland, Frances (#100) | ||||
Attended 14. Mitchell, Harrison (#51) | ||||
Attended 15. Ryan, Willow (#66) | ||||
Attended 16. Tyler, Archie (#70) | 1 | |||
Removed from team | Goals | Green Card | Yellow Card | Red Card |
Coffey, Desmond | ||||
Gardiner-Paikea, Sadidas |