Match information
North Central Hockey Association 2025 · NCHA Underage 2025 · Round 1
Date & time
Sat 05 Apr 2025 12:45
Venue
Donald Recreation ReserveBorung Hwy, Donald
Match card
Donald
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Brennan, Oakley (#61) | 3 | |||
Attended 2. Burke, Darcy (#10) | ||||
Attended 3. Burke, Ellie (#12) | ||||
Attended 4. Burke, Sophie (#29) | ||||
Attended 5. Clapham, Darnell (#39) | ||||
Attended 6. Clapham, Larou (#67) | 1 | |||
Did not attend 7. Davis, Victory (#69) | ||||
Attended 8. Krause, Kailie (Goalkeeper) (#21) | ||||
Attended 9. Nuske, Lilly (#68) | ||||
Attended 10. Pearse, Nevaeh (#14) | ||||
Did not attend 11. Robinson, Anabelle (#6) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Clapham, Nakyra | ||||
Morton, Madeline |
Calder United Lions
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Beattie, Morgan | ||||
Did not attend 2. Beattie, Riley (Goalkeeper) | ||||
Did not attend 3. Bennett, Dean (#71) | ||||
Attended 4. Browne, Kiarah (#3) | ||||
Did not attend 5. Coatsworth, Mitchell (#9) | ||||
Did not attend 6. Coatsworth, Priya (#8) | ||||
Attended 7. Hall, Levi (#72) | ||||
Attended 8. Harrison, Ryder (#85) | ||||
Attended 9. Harrison, Tyler (#88) | 2 | |||
Attended 10. Harrison, Zeke (#21) | ||||
Attended 11. Phillips, Frederick (#42) | ||||
Did not attend 12. Pollington, Isabella (#66) | ||||
Attended 13. White, Ollie (#54) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Bennett, Dean | ||||
Pollington, Isabella |