Match information
Match card
Boort
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Broad, Lillian (#6) | ||||
Attended 2. Byrne, Carrie (#29) | ||||
Did not attend 3. Crilly, Scarlett (#12) | ||||
Attended 4. Davidson, Ava (#20) | ||||
Attended 5. Haw, William (#24) | ||||
Attended 6. Henderson, Alisha (#18) | ||||
Attended 7. Hird, Tyla (#54) | ||||
Attended 8. Kane, Beau (#5) | ||||
Attended 9. Lanyon, Luca (#16) | ||||
Attended 10. Muller, Pearl (#11) | ||||
Attended 11. Pink, Millie (#19) | ||||
Attended 12. Sharma, Pranvi (#14) | ||||
Attended 13. Stringer, Becky (#25) | ||||
Attended 14. Talbot, Hannah (#17) |
Charlton
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Bourke, Toby (#63) | ||||
Attended 2. Fitzpatrick, Megg (#10) | 1 | |||
Attended 3. Lanyon, Lila (#7) | ||||
Attended 4. Lanyon, Maddie (#14) | ||||
Attended 5. McGurk, Thomas (#18) | ||||
Attended 6. Morghem, Grace (#24) | ||||
Attended 7. Morghem, Harriet (#21) | ||||
Attended 8. Roberts, Sophie (#17) | ||||
Attended 9. Schofield, Finn (#22) | ||||
Attended 10. Smyth, Archer (Goalkeeper) (#15) | ||||
Attended 11. White, Hannah (#60) | ||||
Attended 12. Wright, Mia (#8) | ||||
Attended 13. Wright, Ruby (#29) | 3 | |||
Attended 14. Zagame, Flynn (#64) |