Match information
North Central Hockey Association 2025 · NCHA Under 12 2025 · Round 2
Date & time
Sat 12 Apr 2025 11:50
Venue
Birchip Recreation ReserveJohnson Street, Birchip
Umpires
Erika BicketKristy Knights
Match card
Birchip Watchem
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Bourke, Ivy (#90) | ||||
Attended 2. Coffey, Desmond (#85) | 1 | |||
Attended 3. Coffey, Lucy (#67) | ||||
Attended 4. Cullen, Logan (#62) | ||||
Attended 5. Ferrier, Samuel (#86) | 1 | |||
Attended 6. Goss, Ryan (#65) | ||||
Attended 7. Hamilton, Addison (#55) | ||||
Did not attend 8. Haslam, Milla (#64) | ||||
Attended 9. Hinds, Jett (#84) | ||||
Attended 10. McAuliffe, Grace (#75) | ||||
Attended 11. McClelland, Greta (#93) | ||||
Attended 12. Ryan, River (#92) | 1 | |||
Did not attend 13. Saggers, Jakoby (#54) | ||||
Did not attend 14. Saggers, Zayvier (Goalkeeper) (#43) | ||||
Attended 15. SHARP, OSCAR (#89) | 5 | |||
Attended 16. Tyler, Denley (#83) | 4 | |||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Bourke, Sadie | ||||
Mcloughlan, Jude |
Donald
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Burke, Darcy (#10) | 1 | |||
Attended 2. Clapham, Larou (#67) | ||||
Attended 3. Clapham, Nakyra (#18) | ||||
Attended 4. Krause, Jaxon (#23) | ||||
Attended 5. Manifold, Annabelle (#68) | ||||
Attended 6. Morton, Allegra (#31) | ||||
Attended 7. Morton, Madeline (#55) | ||||
Attended 8. Rayner, Kyetta | ||||
Attended 9. Rayner, Latoya (#3) | ||||
Attended 10. Robinson, Anabelle (Captain) (#6) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |