Match information
Match card
Charlton
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Fitzpatrick, Amali (#22) | ||||
2. Fitzpatrick, Elise (#29) | 3 | |||
3. Fitzpatrick, Naomi (Goalkeeper) (#31) | ||||
4. Fitzpatrick, Poppy (#46) | ||||
5. Fitzpatrick, Sheena (#10) | 1 | |||
6. Fitzpatrick, Tessa (#32) | ||||
7. Fitzpatrick, Xanthe (#26) | ||||
8. Lang, Danielle (#27) | ||||
9. Lanyon, Emily (#20) | 3 | |||
10. O'Connor, Aleha (#30) | ||||
11. Olive, Annie (#2) | ||||
12. Southcombe, Jo (#49) | 1 | |||
13. Thompson, Brooke (#4) | ||||
14. White, Jessica (Captain) (#25) | ||||
15. Wright, Kelly (#18) | 2 | |||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Boort
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Boyd, Alyssa (#27) | ||||
2. Boyd, Sienna (#28) | ||||
3. Burke, Olivia (#12) | ||||
4. Caine, Lily (#23) | ||||
5. Casey, Bridie (#24) | 1 | |||
6. Challis, Jacqui (#10) | 1 | |||
7. Challis-Broad, Chelsea (#8) | ||||
8. Gawne, Emma (#26) | ||||
9. Gawne, Lauren (#57) | 1 | |||
10. Malone, Lucy (#17) | 1 | |||
11. Moon, Emma (#67) | ||||
12. Muller, Sharne (#43) | ||||
13. Nuttall, Sherry (#34) | ||||
14. OFLAHERTY, SHERRYN (#32) | ||||
15. Pink, Jessica (#9) | ||||
16. Slatter, Madison (#31) | ||||
17. Van Cooten, Chantelle (#11) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Marsh, Alice | ||||
OFLAHERTY, INDI |
Other matches between these teams
Round 2
Sat 20 Apr 2024
17:20
Sat 20 Apr 2024
17:20
Umpires
Harold Malone; Brenton Henderson