Match information
Match card
Boort
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Broad, Tristan (#14) | ||||
2. Byrne, Owen (#29) | ||||
3. Haw, Jonas (#15) | ||||
4. Henderson, Alisha (#2) | ||||
5. Henderson, Emily (#10) | ||||
6. Hird, Chaise (#54) | ||||
7. King, Liam (#16) | ||||
8. Lee, Archer (Goalkeeper) | ||||
9. Malone, Jacob (#20) | ||||
10. Marsh, Alice (#22) | ||||
11. Muller, Seth (#5) | ||||
12. O'Flaherty, Jake (#9) | 1 | |||
13. OFLAHERTY, INDI (#18) | ||||
14. Potter, Abby (#55) | 1 | |||
15. Sharma, Pranav (#1) | ||||
16. Zanker, Tristen (#4) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Talbot, Hannah | ||||
Removed from team | Goals | Green Card | Yellow Card | Red Card |
Stringer, Hayley | ||||
Charlton
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Bourke, Clancy (#27) | ||||
2. Bourke, Toby (#18) | ||||
3. Bourke, Tully (#29) | ||||
4. Fitzpatrick, Amali (#22) | ||||
5. Fitzpatrick, Murphy (#62) | 2 | |||
6. Fitzpatrick, Rosie (#28) | ||||
7. Fitzpatrick, Sheena (#10) | 2 | |||
8. Gahan, Rhys (#65) | ||||
9. McPhee, Oliver (#60) | ||||
10. Olive, Darcy (#51) | ||||
11. Olive, Samuel (#52) | ||||
12. Roberts, Isaac (#19) | ||||
13. Roberts, Sophie (#17) | ||||
14. Schofield, Lila (#25) | ||||
15. Thierry, Olivia (#46) | ||||
16. Wright, Ruby (#23) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Removed from team | Goals | Green Card | Yellow Card | Red Card |
Chamberlain, Jordan | ||||
Mathews, Hannah |