Match information
Match card
Charlton
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Bourke, Toby (#18) | 1 | |||
2. F, N (#13) | ||||
3. Fitzpatrick, Megg (#10) | ||||
4. Fitzpatrick, Rosie (#28) | 2 | |||
5. Lanyon, Maddie (#14) | ||||
6. McGurk, Thomas (#16) | ||||
7. Morghem, Grace (#24) | 1 | |||
8. Morghem, Harriet (#59) | ||||
9. Olive, Darcy (#51) | 1 | |||
10. Roberts, Isaac (#19) | ||||
11. Roberts, Sophie (#17) | ||||
12. Schofield, Finn (#11) | 2 | |||
13. Smyth, Archer (#15) | ||||
14. White, Hannah (#58) | ||||
15. Wright, Mia (#7) | ||||
16. Wright, Ruby (#23) | 1 | |||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Morghem, Harriet | ||||
Boort
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Broad, Lillian (#6) | ||||
2. Byrne, Carrie (#3) | ||||
3. Crilly, Scarlett (#9) | ||||
4. Haw, William (#1) | ||||
5. Hawken, Henry (#16) | ||||
6. Henderson, Alisha (#18) | ||||
7. Henderson, Emily (#14) | ||||
8. Lee, Archer | ||||
9. Muller, Pearl (#12) | ||||
10. Pink, Millie (#19) | ||||
11. Stringer, Becky (#20) | ||||
12. Stringer, Hayley (#25) | ||||
13. Talbot, Hannah (#17) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Lanyon, Lucy | ||||
Nuttall, Summer | ||||
Sharma, Pranvi |