Competition tables
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Souths | 21 | 14 | 4 | 3 | 0 | 0 | 82 | 33 | 49 | 32 |
2. Norths Dark | 21 | 14 | 4 | 3 | 0 | 0 | 73 | 39 | 34 | 32 |
3. Norths Light | 21 | 10 | 6 | 5 | 0 | 0 | 55 | 37 | 18 | 26 |
4. Wests | 21 | 12 | 2 | 7 | 0 | 0 | 36 | 31 | 5 | 26 |
5. Tigers | 21 | 10 | 1 | 10 | 0 | 0 | 43 | 43 | 0 | 21 |
6. Maitland | 21 | 7 | 2 | 12 | 0 | 0 | 58 | 58 | 0 | 16 |
7. Port Stephens | 21 | 3 | 4 | 14 | 0 | 0 | 30 | 65 | -35 | 10 |
8. University | 21 | 2 | 1 | 18 | 0 | 0 | 25 | 96 | -71 | 5 |
The competition table is correct based on any results that are available.