View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Ryde Panthers U10 | 4 | 4 | 0 | 0 | 0 | 0 | 41 | 4 | 37 | 16 |
2. Ryde Tigers U10 | 4 | 4 | 0 | 0 | 0 | 0 | 17 | 3 | 14 | 16 |
3. ND Blue U10 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 5 | 5 | 14 |
4. ND Gold U10 | 3 | 2 | 0 | 1 | 0 | 1 | 22 | 4 | 18 | 11 |
5. BHHC Gold U10 | 4 | 1 | 1 | 2 | 0 | 0 | 9 | 19 | -10 | 8 |
6. Briars Gold U10 | 4 | 1 | 0 | 3 | 0 | 0 | 5 | 9 | -4 | 7 |
7. Wenty U10 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 14 | -10 | 6 |
8. ND Green U10 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 31 | -29 | 6 |
9. Ryde Lions U10 | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 7 | -5 | 5 |
10. Briars Maroon U10 | 4 | 0 | 1 | 3 | 0 | 0 | 4 | 21 | -17 | 5 |
11. BHHC Red U10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
The point score is correct based on any results that are available.