View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Mosman Blue U12A | 4 | 4 | 0 | 0 | 0 | 0 | 27 | 9 | 18 | 16 |
2. Ryde Panthers U12A | 4 | 3 | 0 | 1 | 0 | 0 | 38 | 9 | 29 | 13 |
3. Manly Red U12A | 4 | 2 | 0 | 2 | 0 | 0 | 32 | 31 | 1 | 10 |
4. ND Gold U12A | 4 | 2 | 0 | 2 | 0 | 0 | 29 | 28 | 1 | 10 |
5. Ryde Tigers U12A | 4 | 1 | 0 | 3 | 0 | 0 | 7 | 30 | -23 | 7 |
6. BHHC Gold U12A | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 34 | -26 | 4 |
The point score is correct based on any results that are available.