View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Sutherland Metro 14s | 5 | 4 | 1 | 0 | 0 | 0 | 21 | 4 | 17 | 13 |
2. Manly Metro 14s | 5 | 4 | 1 | 0 | 0 | 0 | 19 | 3 | 16 | 13 |
3. Briars Metro 14s | 5 | 4 | 0 | 1 | 0 | 0 | 18 | 1 | 17 | 12 |
4. Ryde Metro 14s | 4 | 3 | 1 | 0 | 0 | 1 | 21 | 4 | 17 | 10 |
5. Mosman Metro 14s | 5 | 2 | 1 | 2 | 0 | 0 | 8 | 11 | -3 | 7 |
6. UNSW Metro 14s | 5 | 1 | 2 | 2 | 0 | 0 | 13 | 16 | -3 | 5 |
7. Moorebank-Liv Metro 14s | 4 | 1 | 0 | 3 | 0 | 1 | 8 | 9 | -1 | 3 |
8. GNS Metro 14s | 5 | 1 | 0 | 4 | 0 | 0 | 6 | 15 | -9 | 3 |
9. ND Metro 14s | 4 | 1 | 0 | 3 | 0 | 1 | 5 | 19 | -14 | 3 |
10. BHHC Metro 14s | 4 | 1 | 0 | 3 | 0 | 1 | 3 | 19 | -16 | 3 |
11. Glebe Metro 14s | 4 | 0 | 0 | 4 | 0 | 1 | 1 | 22 | -21 | 0 |
The point score is correct based on any results that are available.