Match information
C Grade Men 2024 · C Grade - Men · Round 19
Date & time
Sat 10 Aug 2024 13:00
Venue
Taree Hockey CentreRecreation Drive Taree
Subvenue
Club Taree Terry Launders Field
Umpires
Jay QuinceSamuel Quince
Match card
Cougars
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
1. Ben M. | |||
2. Brayden F. (#1) | |||
3. Deakin C. (#1) | |||
4. Dwayne C. (#1) | |||
5. Elijah P. (#1) | |||
6. Garreth E. (#1) | |||
7. Harley B. (#1) | |||
8. Jesse S. (#1) | |||
9. Liam H. (#1) | |||
10. Michael G. (#1) | |||
11. Michael G. (#1) | |||
12. Michael H. (#1) | |||
13. Rhys K. (#1) | |||
14. Sammael F. (#1) | |||
15. Shane G. (#1) | |||
16. Stephen G. (#1) | |||
17. Tyrell C. (#1) | |||
Fill-ins | Goals | Yellow Card | Red Card |
Gloucester Panthers Men's Team
Name | Goals | Yellow Card | Red Card |
---|---|---|---|
1. Andrew C. | 1 | ||
2. Brodie B. (#1) | |||
3. Bruce S. (#1) | |||
4. Carl C. (#1) | |||
5. Christopher B. (#1) | |||
6. Dale T. (#1) | |||
7. Dennis W. (#1) | 1 | ||
8. JAMES H. (#1) | |||
9. Liam W. (#1) | |||
10. Michael F. (#1) | |||
11. Phil m. (#1) | 2 | ||
12. Rodney C. (#1) | |||
13. Thomas H. (#1) | |||
14. Trevor B. (#1) | |||
15. Larry M. (#2) | |||
16. Jason S. (#3) | |||
17. Matthew W. (#4) | |||
Fill-ins | Goals | Yellow Card | Red Card |
Andrew C. | 2 | ||
Charlie C. | |||
Thomas C. |
Other matches between these teams
Round 6
Tue 07 May 2024
18:30
Tue 07 May 2024
18:30
Taree Hockey Centre
McDonalds Allan Taylor Field
Umpires
Greg Clark; Samuel Quince