Point scores
LGSHA Winter 2024 · Middle 7/8/9 Boys
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. 7/8/9 Boys | 12 | 10 | 1 | 1 | 0 | 50 | 28 | 22 | 31 | 86% |
2. Red 7/8/9 Boys | 12 | 7 | 1 | 4 | 0 | 50 | 31 | 19 | 22 | 61% |
3. 7/8/9 Boys Red | 12 | 7 | 1 | 4 | 0 | 39 | 31 | 8 | 22 | 61% |
4. 7/8/9 Boys Blue | 12 | 4 | 1 | 7 | 0 | 43 | 31 | 12 | 13 | 36% |
5. 7/8/9B | 12 | 0 | 0 | 12 | 0 | 13 | 74 | -61 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.