Ladders

Thursday LATE A1 GRADE 7.30pm to 9.00pm WINTER 2024 · A1

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Jarryd Cathcart THURS A1 - LANGWARRIN (-89) 7 18 0 100% 51 7 87.9% 619 388 61.5%
2. Sean O'Meara THURS A1 - TYABB (-90) 7 16 5 76.2% 53 21 71.6% 735 556 56.9%
3. Mark Flavel THURS A1 - MT MARTHA (-88) 7 15 3 83.3% 45 16 73.8% 616 453 57.6%
4. Dillon Cathcart THURS A1 - MORNINGTON (-90) 5 14 0 100% 42 1 97.7% 479 253 65.4%
5. Juan Carlos Seguel THURS A1 - TYABB (-90) 7 13 8 61.9% 43 26 62.3% 656 563 53.8%
6. Jamie Champion THURS A1 - SEAFORD (-92) 7 12 9 57.1% 43 41 51.2% 764 778 49.6%
7. Ian Spraggon THURS A1 - SEAFORD (-92) 6 11 6 64.7% 40 24 62.5% 622 548 53.2%
8. Steve Dintini THURS A1 - FRANKSTON (-90) 4 10 4 71.4% 32 23 58.2% 516 487 51.5%
9. Simon Dewar THURS A1 - MT MARTHA (-88) 7 10 8 55.6% 39 34 53.4% 700 694 50.2%
10. Les Dawson THURS A1 - FRANKSTON (-90) 3 9 6 60% 29 22 56.9% 486 431 53%
11. Justin Davis THURS A1 - TYABB (-90) 6 8 9 47.1% 35 36 49.3% 678 650 51.1%
12. Greg M Price THURS A1 - MORNINGTON (-90) 7 7 14 33.3% 30 48 38.5% 669 800 45.5%
13. Colin Sim THURS A1 - MT MARTHA (-88) 7 6 12 33.3% 21 43 32.8% 534 630 45.9%
14. Andreas Verschaeren THURS A1 - SEAFORD (-92) 7 5 17 22.7% 29 57 33.7% 733 880 45.4%
15. Mat Del Vecchio THURS A1 - LANGWARRIN (-89) 5 4 11 26.7% 17 35 32.7% 441 516 46.1%
16. David Griersmith THURS A1 - FRANKSTON (-90) 5 4 12 25% 19 40 32.2% 475 614 43.6%
17. Ben Knights THURS A1 - MORNINGTON (-90) 6 4 14 22.2% 21 44 32.3% 529 645 45.1%
18. Paul Davies THURS A1 - LANGWARRIN (-89) 7 3 15 16.7% 12 49 19.7% 477 645 42.5%
19. Barry Emsley THURS A1 - MORNINGTON (-90) 1 2 1 66.7% 6 4 60% 99 101 49.5%
20. Andrew Greed THURS A1 - LANGWARRIN (-89) 2 1 2 33.3% 6 7 46.2% 132 128 50.8%
21. Karl Will THURS A1 - FRANKSTON (-90) 1 1 2 33.3% 6 8 42.9% 133 128 51%
22. Les Dawson THURS A1 - MORNINGTON (-90) 1 1 2 33.3% 4 6 40% 81 102 44.3%
23. Barry Emsley THURS A1 - FRANKSTON (-90) 1 1 2 33.3% 5 8 38.5% 116 130 47.2%
24. Les Dawson THURS A1 - TYABB (-90) 1 1 2 33.3% 4 7 36.4% 98 116 45.8%
25. Eddie Reynolds THURS A1 - MORNINGTON (-90) 1 0 3 0% 0 9 0% 57 100 36.3%

Partners

We Support