Ladders

Thursday LATE A2 GRADE 7.30pm to 9.00pm WINTER 2024 · A2

Team Played Wins Losses For Against WR*1
1. THURS A2 - PORTSEA (-43) 2 2 0 8 2 100%
2. THURS A2 - DROMANA (-41) 2 1 1 7 3 50%
3. THURS A2 - CARRUM DOWNS (-42) 2 1 1 5 5 50%
4. THURS A2 - BALNARRING (-43) 2 1 1 5 5 50%
5. THURS A2 - SOMERVILLE (-45) 2 1 1 5 5 50%
6. THURS A2 - SORRENTO (-44) 2 1 1 5 5 50%
7. THURS A2 - SAFETY BEACH (-44) 2 1 1 4 6 50%
8. THURS A2 - MT ELIZA (-41) 2 0 2 1 9 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

Partners

We Support