Summer Series - 2024-25

RACE 1   [7/12/2024]       Summer Series 2024-25                
                       
Mixed Class HC results   (Based on 3 Laps)                        
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T
1 L Glover 202674 LaserRadial 0:44:52   0:44:52 3 118.5 0.94 0.959 0:35:36
2 S Webster 738 Melges14Blue 0:41:49   0:41:49 3 117 1.023 1.043 0:36:33
3 K Darwent 104 Castle 650 0:32:49   0:29:49 2 116.4 0.988 0.995 0:37:57
4 P Balka 1080 Sabre 0:36:07   0:36:07 2 127 0.908 0.908 0:38:44
5 S Corden 168151 LaserRadial 0:47:33   0:47:33 3 118.5 1 0.988 0:40:08
6 M Corden 703 LaserRadial 0:48:32   0:48:32 3 118.5 0.982 0.97 0:40:13
7 K Langford 1758 Pacer 0:44:33   0:44:33 2 127.5 0.827 0.816 0:43:21
8 T Clarke 735 Melges14Gold 0:45:45   0:45:45 3 113.5 1.115 1.1 0:44:56
9 L Clarke 2220 Pacer 0:41:08   0:41:08 2 127.5 0.933 0.921 0:45:09
DUT R Jagger 736 Melges14Blue   DUT   3 117 1.072    
DUT S Carter 737 Melges14Blue   DUT   3 117 1.088    
DUT R Nolan 1203 Sabre   DUT   2 127 0.939    
DUT G Lennon 1311 Sabre   DUT   2 127 0.906    
                       
Mixed Class YS results   (Based on 3 Laps)                        
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T    
1 S Webster 738 Melges14Blue 0:41:49   0:41:49 3 117 0:35:44    
2 L Glover 202674 LaserRadial 0:44:52   0:44:52 3 118.5 0:37:52    
3 K Darwent 104 Castle 650 0:32:49   0:29:49 2 116.4 0:38:25    
4 S Corden 168151 LaserRadial 0:47:33   0:47:33 3 118.5 0:40:08    
5 T Clarke 735 Melges14Gold 0:45:45   0:45:45 3 113.5 0:40:18    
6 M Corden 703 LaserRadial 0:48:32   0:48:32 3 118.5 0:40:57    
7 P Balka 1080 Sabre 0:36:07   0:36:07 2 127 0:42:40    
8 L Clarke 2220 Pacer 0:41:08   0:41:08 2 127.5 0:48:24    
9 K Langford 1758 Pacer 0:44:33   0:44:33 2 127.5 0:52:25    
DUT R Jagger 736 Melges14Blue   DUT   3 117      
DUT S Carter 737 Melges14Blue   DUT   3 117      
DUT R Nolan 1203 Sabre   DUT   2 127      
DUT G Lennon 1311 Sabre   DUT   2 127      

 

RACE 2   [7/12/2024]       Summer Series 2024-25                
                       
Mixed Class HC results   (Based on 3 Laps)                        
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T
1 L Glover 202674 LaserRadial 0:37:59   0:37:59 3 118.5 0.959 0.969 0:30:44
2 P Balka 1080 Sabre 0:28:47   0:28:47 2 127 0.908 0.916 0:30:52
3 S Corden 168151 LaserRadial 0:38:04   0:38:04 3 118.5 0.988 0.988 0:31:44
4 S Webster 738 Melges14Blue 0:37:16   0:37:16 3 117 1.043 1.029 0:33:13
5 M Corden 703 LaserRadial 0:43:24   0:43:24 3 118.5 0.97 0.957 0:35:32
6 K Darwent 104 Castle 650 0:38:11   0:35:11 2 116.4 0.995 0.982 0:45:06
DNF T Clarke 735 Melges14Gold   DNF   3 113.5 1.1    
DNF K Langford 1758 Pacer   DNF   2 127.5 0.816    
DNF L Clarke 2635 Pacer   DNF   2 127.5 0.921    
DUT R Jagger 736 Melges14Blue   DUT   3 117 1.072    
DUT S Carter 737 Melges14Blue   DUT   3 117 1.088    
DUT R Nolan 1203 Sabre   DUT   2 127 0.939    
DUT G Lennon 1311 Sabre   DUT   2 127 0.906    
                       
Mixed Class YS results   (Based on 3 Laps)                        
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T    
1 S Webster 738 Melges14Blue 0:37:16   0:37:16 3 117 0:31:51    
2 L Glover 202674 LaserRadial 0:37:59   0:37:59 3 118.5 0:32:03    
3 S Corden 168151 LaserRadial 0:38:04   0:38:04 3 118.5 0:32:07    
4 P Balka 1080 Sabre 0:28:47   0:28:47 2 127 0:34:00    
5 M Corden 703 LaserRadial 0:43:24   0:43:24 3 118.5 0:36:38    
6 K Darwent 104 Castle 650 0:38:11   0:35:11 2 116.4 0:45:20    
DNF T Clarke 735 Melges14Gold   DNF   3 113.5      
DNF K Langford 1758 Pacer   DNF   2 127.5      
DNF L Clarke 2635 Pacer   DNF   2 127.5      
DUT R Jagger 736 Melges14Blue   DUT   3 117      
DUT S Carter 737 Melges14Blue   DUT   3 117      
DUT R Nolan 1203 Sabre   DUT   2 127      
DUT G Lennon 1311 Sabre   DUT   2 127      

 

RACE 3   [14/12/2024]       Summer Series 2024-25                
                       
Mixed Class HC results   (Based on 4 Laps)                        
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T
1 K Langford 1758 Pacer 0:44:21   0:41:21 2 127.5 0.816 0.823 0:52:56
2 M Corden 703 LaserRadial 0:52:20   0:49:20 3 118.5 0.957 0.964 0:53:07
3 K Darwent 104 Castle 650 0:37:33   0:31:33 2 116.4 0.982 0.988 0:53:14
4 M Darby 215080 LaserRadial 0:52:23   0:49:23 3 118.5 0.966 0.969 0:53:41
5 R Jagger 736 Melges14Gold 0:46:06   0:43:06 3 113.5 1.071 1.071 0:54:14
6 S Corden 168151 LaserRadial 0:53:54   0:50:54 3 118.5 0.988 0.975 0:56:35
7 S Webster 738 Melges14Blue 0:51:30   0:48:30 3 117 1.029 1.015 0:56:52
8 S Carter 737 Melges14Gold 0:46:04   0:43:04 3 113.5 1.135 1.12 0:57:26
9 C Russell 154325 LaserRadial 0:53:01   0:50:01 3 118.5 1.025 1.011 0:57:41
10 R Skinner 1594 Sabre 0:41:36   0:38:36 2 127 0.95 0.937 0:57:45
11 D Varey 1866 SabreShark 0:40:08   0:37:08 2 119 0.95 0.937 0:59:17
12 I Jeffrey 156 Mosquito 0:56:12   0:56:12 4 82.5 0.894 0.882 1:00:54
DUT P Balka 1080 Sabre   DUT   2 127 0.916    
DUT K Buckingham 1967 Sabre   DUT   2 127 0.932    
                       
Mixed Class YS results   (Based on 4 Laps)                        
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T    
1 S Carter 737 Melges14Gold 0:46:04   0:43:04 3 113.5 0:50:36    
2 R Jagger 736 Melges14Gold 0:46:06   0:43:06 3 113.5 0:50:38    
3 K Darwent 104 Castle 650 0:37:33   0:31:33 2 116.4 0:54:13    
4 S Webster 738 Melges14Blue 0:51:30   0:48:30 3 117 0:55:16    
5 M Corden 703 LaserRadial 0:52:20   0:49:20 3 118.5 0:55:30    
6 M Darby 215080 LaserRadial 0:52:23   0:49:23 3 118.5 0:55:34    
7 C Russell 154325 LaserRadial 0:53:01   0:50:01 3 118.5 0:56:17    
8 S Corden 168151 LaserRadial 0:53:54   0:50:54 3 118.5 0:57:16    
9 R Skinner 1594 Sabre 0:41:36   0:38:36 2 127 1:00:47    
10 D Varey 1866 SabreShark 0:40:08   0:37:08 2 119 1:02:24    
11 K Langford 1758 Pacer 0:44:21   0:41:21 2 127.5 1:04:52    
12 I Jeffrey 156 Mosquito 0:56:12   0:56:12 4 82.5 1:08:07    
DUT P Balka 1080 Sabre   DUT   2 127      
DUT K Buckingham 1967 Sabre   DUT   2 127      

 

RACE 4   [14/12/2024]       Summer Series 2024-25                
                       
Mixed Class HC results   (Based on 4 Laps)                        
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T
1 K Langford 1758 Pacer 0:30:17   0:27:17 2 127.5 0.823 0.839 0:35:14
2 R Jagger 736 Melges14Gold 0:31:31   0:28:31 3 113.5 1.071 1.091 0:35:53
3 S Webster 738 Melges14Blue 0:34:50   0:31:50 3 117 1.015 1.024 0:36:50
4 D Varey 1866 SabreShark 0:27:01   0:24:01 2 119 0.937 0.937 0:37:49
5 M Darby 215080 LaserRadial 0:37:43   0:34:43 3 118.5 0.969 0.969 0:37:51
6 R Skinner 1594 Sabre 0:28:42   0:25:42 2 127 0.937 0.936 0:37:55
7 M Corden 703 LaserRadial 0:38:16   0:35:16 3 118.5 0.964 0.961 0:38:15
8 S Corden 168151 LaserRadial 0:38:33   0:35:33 3 118.5 0.975 0.965 0:39:00
9 K Darwent 104 Castle 650 0:28:59   0:22 2 116.4 0.988 0.978 0:39:01
10 S Carter 737 Melges14Gold 0:32:47   0:29:47 3 113.5 1.12 1.107 0:39:11
11 C Russell 154325 LaserRadial 0:37:49   0:34:49 3 118.5 1.011 0.998 0:39:36
12 I Jeffrey 156 Mosquito 0:49:32   0:49:32 4 82.5 0.882 0.87 0:52:57
DUT P Balka 1080 Sabre   DUT   2 127 0.916    
DUT K Buckingham 1967 Sabre   DUT   2 127 0.932    
                       
Mixed Class YS results   (Based on 4 Laps)                        
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T    
1 R Jagger 736 Melges14Gold 0:31:31   0:28:31 3 113.5 0:33:30    
2 S Carter 737 Melges14Gold 0:32:47   0:29:47 3 113.5 0:34:59    
3 S Webster 738 Melges14Blue 0:34:50   0:31:50 3 117 0:36:17    
4 M Darby 215080 LaserRadial 0:37:43   0:34:43 3 118.5 0:39:04    
5 C Russell 154325 LaserRadial 0:37:49   0:34:49 3 118.5 0:39:10    
6 K Darwent 104 Castle 650 0:28:59   22:59 2 116.4 0:39:29    
7 M Corden 703 LaserRadial 0:38:16   0:35:16 3 118.5 0:39:41    
8 S Corden 168151 LaserRadial 0:38:33   0:35:33 3 118.5 0:40:00    
9 D Varey 1866 SabreShark 0:27:01   0:24:01 2 119 0:40:22    
10 R Skinner 1594 Sabre 0:28:42   0:25:42 2 127 0:40:28    
11 K Langford 1758 Pacer 0:30:17   0:27:17 2 127.5 0:42:48    
12 I Jeffrey 156 Mosquito 0:49:32   0:49:32 4 82.5 1:00:02    
DUT P Balka 1080 Sabre   DUT   2 127      
DUT K Buckingham 1967 Sabre   DUT   2 127      

 

RACE 5   [21/12/2024]       Summer Series 2024-25                
                       
Mixed Class HC results   (Based on 4 Laps)                        
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T
1 M Vandenberg 2678 Contender 0:32:11   0:29:11 3 107.5 1.05 1.071 0:38:01
2 J Cooper 366 Taipan4.9Cat 0:27:43   0:27:43 4 76.5 1.05 1.071 0:38:03
3 A Smith 339 Taipan4.9Cat 0:30:48   0:30:48 4 76.5 1 1.018 0:40:16
4 D Varey 1421 Sabre 0:31:08   0:28:08 2 127 0.931 0.94 0:41:15
5 A Brand 114 Explorer 16 0:36:51   0:30:51 2 142.6 0.97 0.974 0:41:58
6 D Hollander 177092 LaserRadial 0:40:36   0:37:36 3 118.5 1.003 1.004 0:42:26
7 T Clarke 735 Melges14Blue 0:39:29   0:36:29 3 117 1.022 1.022 0:42:30
8 S Corden 168151 LaserRadial 0:42:47   0:39:47 3 118.5 0.965 0.96 0:43:12
9 L Glover 202674 LaserRadial 0:42:40   0:39:40 3 118.5 0.969 0.963 0:43:15
10 M Corden 703 LaserRadial 0:43:16   0:40:16 3 118.5 0.961 0.953 0:43:32
11 S Webster 738 Melges14Blue 0:41:17   0:38:17 3 117 1.024 1.01 0:44:41
12 R Jagger 215080 LaserRadial 0:40:00   0:37:00 3 118.5 1.135 1.12 0:47:15
13 T Rechner 2500 Rsaero9 0:41:09   0:38:09 3 109.3 1.021 1.007 0:47:31
14 K Langford 1758 Pacer 0:43:53   0:40:53 2 127.5 0.839 0.828 0:53:48
15 L Clarke 2635 Pacer 0:45:30   0:42:30 2 127.5 0.921 0.909 1:01:24
DNF M Johnson 49 AClassClassic   DNF   4 67.5 1.02    
DNF P Rechner 71 Laser4.7   DNF   2 125 0.97    
DNF N Wood-Freeman 271 Contender   DNF   3 107.5 1    
DUT C Fleming 1479 Sabre   DUT   2 127 0.968    
                       
Mixed Class YS results   (Based on 4 Laps)                        
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T    
1 M Vandenberg 2678 Contender 0:32:11   0:29:11 3 107.5 0:36:12    
2 J Cooper 366 Taipan4.9Cat 0:27:43   0:27:43 4 76.5 0:36:14    
3 A Smith 339 Taipan4.9Cat 0:30:48   0:30:48 4 76.5 0:40:16    
4 T Clarke 735 Melges14Blue 0:39:29   0:36:29 3 117 0:41:35    
5 R Jagger 215080 LaserRadial 0:40:00   0:37:00 3 118.5 0:41:38    
6 D Hollander 177092 LaserRadial 0:40:36   0:37:36 3 118.5 0:42:18    
7 A Brand 114 Explorer 16 0:36:51   0:30:51 2 142.6 0:43:16    
8 S Webster 738 Melges14Blue 0:41:17   0:38:17 3 117 0:43:38    
9 D Varey 1421 Sabre 0:31:08   0:28:08 2 127 0:44:18    
10 L Glover 202674 LaserRadial 0:42:40   0:39:40 3 118.5 0:44:38    
11 S Corden 168151 LaserRadial 0:42:47   0:39:47 3 118.5 0:44:46    
12 M Corden 703 LaserRadial 0:43:16   0:40:16 3 118.5 0:45:18    
13 T Rechner 2500 Rsaero9 0:41:09   0:38:09 3 109.3 0:46:32    
14 K Langford 1758 Pacer 0:43:53   0:40:53 2 127.5 1:04:08    
15 L Clarke 2635 Pacer 0:45:30   0:42:30 2 127.5 1:06:40    
DNF M Johnson 49 AClassClassic   DNF   4 67.5      
DNF P Rechner 71 Laser4.7   DNF   2 125      
DNF N Wood-Freeman 271 Contender   DNF   3 107.5      
DUT C Fleming 1479 Sabre   DUT   2 127      

 

RACE 6   [21/12/2024]       Summer Series 2024-25                
                       
Mixed Class HC results   (Based on 4 Laps)                        
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T
1 A Smith 339 Taipan4.9Cat 0:29:54   0:29:54 4 76.5 1.018 1.038 0:39:47
2 L Glover 202674 LaserRadial 0:40:48   0:37:48 3 118.5 0.963 0.978 0:40:58
3 S Corden 168151 LaserRadial 0:41:39   0:38:39 3 118.5 0.96 0.969 0:41:45
4 M Corden 703 LaserRadial 0:42:10   0:39:10 3 118.5 0.953 0.96 0:42:00
5 A Brand 114 Explorer 16 0:36:50   0:30:50 2 142.6 0.974 0.98 0:42:08
6 S Webster 738 Melges14Blue 0:40:18   0:37:18 3 117 1.01 1.01 0:42:56
7 D Hollander 177092 LaserRadial 0:41:40   0:38:40 3 118.5 1.004 0.998 0:43:40
8 T Rechner 2500 Rsaero9 0:39:53   0:36:53 3 109.3 1.007 0.994 0:45:19
9 T Clarke 735 Melges14Blue 0:41:55   0:38:55 3 117 1.022 1.008 0:45:20
9 D Varey 1421 Sabre 0:33:38   0:30:38 2 127 0.94 0.927 0:45:20
11 R Jagger 215080 LaserRadial 0:39:20   0:36:20 3 118.5 1.12 1.105 0:45:47
12 K Langford 1758 Pacer 0:38:39   0:35:39 2 127.5 0.828 0.817 0:46:18
13 L Clarke 2635 Pacer 0:41:55   0:38:55 2 127.5 0.909 0.897 0:55:30
DUT C Fleming 1479 Sabre   DUT   2 127 0.968    
                       
Mixed Class YS results   (Based on 4 Laps)                        
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T    
1 A Smith 339 Taipan4.9Cat 0:29:54   0:29:54 4 76.5 0:39:05    
2 R Jagger 215080 LaserRadial 0:39:20   0:36:20 3 118.5 0:40:53    
3 S Webster 738 Melges14Blue 0:40:18   0:37:18 3 117 0:42:30    
4 L Glover 202674 LaserRadial 0:40:48   0:37:48 3 118.5 0:42:32    
5 A Brand 114 Explorer 16 0:36:50   0:30:50 2 142.6 0:43:15    
6 S Corden 168151 LaserRadial 0:41:39   0:38:39 3 118.5 0:43:29    
7 D Hollander 177092 LaserRadial 0:41:40   0:38:40 3 118.5 0:43:30    
8 M Corden 703 LaserRadial 0:42:10   0:39:10 3 118.5 0:44:04    
9 T Clarke 735 Melges14Blue 0:41:55   0:38:55 3 117 0:44:21    
10 T Rechner 2500 Rsaero9 0:39:53   0:36:53 3 109.3 0:45:00    
11 D Varey 1421 Sabre 0:33:38   0:30:38 2 127 0:48:14    
12 K Langford 1758 Pacer 0:38:39   0:35:39 2 127.5 0:55:55    
13 L Clarke 2635 Pacer 0:41:55   0:38:55 2 127.5 1:01:03    
DUT C Fleming 1479 Sabre   DUT   2 127      

 

RACE 7   [11/01/2025]       Summer Series 2024-25                
                       
Mixed Class HC results   (Based on 4 Laps)                        
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T
1 A Webster 738 Melges14Gold 57:36:00   57:36:00 3 113.5 1 1.02 1:07:40
2 K Darwent 104 Castle 650 43:29:00   40:29:00 2 116.4 0.978 0.998 1:08:02
3 M Corden 703 LaserRadial 1:04:26   1:04:26 3 118.5 0.947 0.966 1:08:39
4 A Brand 2747 Tasar 1:02:18   1:02:18 3 108 0.924 0.934 1:11:04
5 R Jagger 736 Melges14Gold 55:44:00   55:44:00 3 113.5 1.091 1.101 1:11:25
6 T Rechner 2500 Rsaero9 58:57:00   58:57:00 3 109.3 0.994 1.003 1:11:29
7 S Corden 168151 LaserRadial 1:06:24   1:06:24 3 118.5 0.979 0.98 1:13:09
8 S Carter 737 Melges14Gold 56:24:00   56:24:00 3 113.5 1.107 1.107 1:13:20
9 D Hollander 177092 LaserRadial 1:05:26   1:05:26 3 118.5 0.998 0.997 1:13:28
10 K Langford 1758 Pacer 57:34:00   57:34:00 2 127.5 0.817 0.815 1:13:46
11 L Glover 202674 LaserRadial 1:08:03   1:08:03 3 118.5 0.978 0.971 1:14:53
12 K Buckingham 215080 LaserRadial 1:09:29   1:09:29 3 118.5 0.974 0.962 1:16:09
13 R Skinner 1594 Sabre 54:01:00   54:01:00 2 127 0.936 0.924 1:19:37
14 G Lennon 1311 Sabre 55:50:00   55:50:00 2 127 0.914 0.902 1:20:22
15 K Symons 2561 Pacer 57:05:00   57:05:00 2 127.5 0.899 0.887 1:20:29
16 P Balka 1080 Sabre 55:53:00   55:53:00 2 127 0.924 0.912 1:21:19
17 M Nolan 1203 Sabre 56:03:00   56:03:00 2 127 0.925 0.913 1:21:39
18 Z Roberts 86648 Laser4.7 1:00:06   1:00:06 2 125 0.95 0.937 1:31:22
DUT S Webster 738 Melges14Gold   DUT   3 113.5 1.029    
DUT R Nolan 1203 Sabre   DUT   2 127 0.944    
DUT C Langford 1758 Pacer   DUT   2 127.5 0.807    
DUT R Campbell 4039 RsAero7   DUT   3 112.5 0.999    
                       
Mixed Class YS results   (Based on 4 Laps)                    
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T    
1 R Jagger 736 Melges14Gold 0:55:44   0:55:44 3 113.5 1:05:28    
2 S Carter 737 Melges14Gold 0:56:24   0:56:24 3 113.5 1:06:15    
3 A Webster 738 Melges14Gold 0:57:36   0:57:36 3 113.5 1:07:40    
4 K Darwent 104 Castle 650 0:43:29   0:40:29 2 116.4 1:09:34    
5 T Rechner 2500 Rsaero9 0:58:57   0:58:57 3 109.3 1:11:55    
6 M Corden 703 LaserRadial 1:04:26   1:04:26 3 118.5 1:12:30    
7 D Hollander 177092 LaserRadial 1:05:26   1:05:26 3 118.5 1:13:37    
8 S Corden 168151 LaserRadial 1:06:24   1:06:24 3 118.5 1:14:43    
9 L Glover 202674 LaserRadial 1:08:03   1:08:03 3 118.5 1:16:34    
10 A Brand 2747 Tasar 1:02:18   1:02:18 3 108 1:16:55    
11 K Buckingham 215080 LaserRadial 1:09:29   1:09:29 3 118.5 1:18:11    
12 R Skinner 1594 Sabre 0:54:01   0:54:01 2 127 1:25:04    
13 G Lennon 1311 Sabre 0:55:50   0:55:50 2 127 1:27:56    
14 P Balka 1080 Sabre 0:55:53   0:55:53 2 127 1:28:00    
15 M Nolan 1203 Sabre 0:56:03   0:56:03 2 127 1:28:16    
16 K Symons 2561 Pacer 0:57:05   0:57:05 2 127.5 1:29:32    
17 K Langford 1758 Pacer 0:57:34   0:57:34 2 127.5 1:30:18    
18 Z Roberts 86648 Laser4.7 1:00:06   1:00:06 2 125 1:36:10    
DUT S Webster 738 Melges14Gold   DUT   3 113.5      
DUT R Nolan 1203 Sabre   DUT   2 127      
DUT C Langford 1758 Pacer   DUT   2 127.5      
DUT R Campbell 4039 RsAero7   DUT   3 112.5      

 

RACE 8   [11/01/2025]       Summer Series 2024-25              
                       
                       
Mixed Class HC results   (Based on 4 Laps)                      
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T
1 R Jagger 736 Melges14Gold 0:46:33   0:46:33 3 113.5 1.101 1.123 1:00:12
2 K Darwent 104 Castle 650 0:38:57   0:35:57 2 116.4 0.998 1.018 1:01:39
3 A Webster 738 Melges14Gold 0:52:54   0:52:54 3 113.5 1.02 1.039 1:03:24
4 A Brand 2747 Tasar 0:55:08   0:55:08 3 108 0.934 0.951 1:03:34
5 T Rechner 2500 Rsaero9 0:52:39   0:52:39 3 109.3 1.003 1.016 1:04:26
6 K Langford 1758 Pacer 0:50:34   0:50:34 2 127.5 0.815 0.825 1:04:39
7 S Carter 737 Melges14Gold 0:50:13   0:50:13 3 113.5 1.107 1.117 1:05:19
8 R Skinner 1594 Sabre 0:46:03   0:46:03 2 127 0.924 0.924 1:07:00
9 S Corden 168151 LaserRadial 1:01:37   1:01:37 3 118.5 0.98 0.975 1:07:57
10 M Corden 703 LaserRadial 1:03:00   1:03:00 3 118.5 0.966 0.959 1:08:28
11 D Hollander 177092 LaserRadial 1:01:10   1:01:10 3 118.5 0.997 0.989 1:08:37
11 K Buckingham 215080 LaserRadial 1:03:24   1:03:24 3 118.5 0.962 0.954 1:08:37
13 G Lennon 1311 Sabre 0:48:23   0:48:23 2 127 0.902 0.894 1:08:44
14 P Balka 1080 Sabre 0:48:32   0:48:32 2 127 0.912 0.9 1:09:42
15 K Symons 2561 Pacer 0:50:30   0:50:30 2 127.5 0.887 0.875 1:10:16
16 M Nolan 1203 Sabre 0:49:09   0:49:09 2 127 0.913 0.901 1:10:40
17 L Glover 202674 LaserRadial 1:06:14   1:06:14 3 118.5 0.971 0.958 1:12:21
18 Z Roberts 86648 Laser4.7 0:59:06   0:59:06 2 125 0.937 0.925 1:28:36
DUT S Webster 738 Melges14Gold   DUT   3 113.5 1.029    
DUT R Nolan 1203 Sabre   DUT   2 127 0.944    
DUT C Langford 1758 Pacer   DUT   2 127.5 0.807    
DUT R Campbell 4039 RsAero7   DUT   3 112.5 0.999    
                       
Mixed Class YS results   (Based on 4 Laps)                      
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T    
1 R Jagger 736 Melges14Gold 0:46:33   0:46:33 3 113.5 0:54:41    
2 S Carter 737 Melges14Gold 0:50:13   0:50:13 3 113.5 0:59:00    
3 K Darwent 104 Castle 650 0:38:57   0:35:57 2 116.4 1:01:46    
4 A Webster 738 Melges14Gold 0:52:54   0:52:54 3 113.5 1:02:09    
5 T Rechner 2500 Rsaero9 0:52:39   0:52:39 3 109.3 1:04:14    
6 A Brand 2747 Tasar 0:55:08   0:55:08 3 108 1:08:04    
7 D Hollander 177092 LaserRadial 1:01:10   1:01:10 3 118.5 1:08:49    
8 S Corden 168151 LaserRadial 1:01:37   1:01:37 3 118.5 1:09:20    
9 M Corden 703 LaserRadial 1:03:00   1:03:00 3 118.5 1:10:53    
10 K Buckingham 215080 LaserRadial 1:03:24   1:03:24 3 118.5 1:11:20    
11 R Skinner 1594 Sabre 0:46:03   0:46:03 2 127 1:12:31    
12 L Glover 202674 LaserRadial 1:06:14   1:06:14 3 118.5 1:14:31    
13 G Lennon 1311 Sabre 0:48:23   0:48:23 2 127 1:16:12    
14 P Balka 1080 Sabre 0:48:32   0:48:32 2 127 1:16:26    
15 M Nolan 1203 Sabre 0:49:09   0:49:09 2 127 1:17:24    
16 K Symons 2561 Pacer 0:50:30   0:50:30 2 127.5 1:19:13    
17 K Langford 1758 Pacer 0:50:34   0:50:34 2 127.5 1:19:19    
18 Z Roberts 86648 Laser4.7 0:59:06   0:59:06 2 125 1:34:34    
DUT S Webster 738 Melges14Gold   DUT   3 113.5      
DUT R Nolan 1203 Sabre   DUT   2 127      
DUT C Langford 1758 Pacer   DUT   2 127.5      
DUT R Campbell 4039 RsAero7   DUT   3 112.5      

 

Sponsors