Opening Series 23-24

RACE 1   [18/11/2023]       Opening Series 2023                
                       
Mixed Class HC results   (Based on 3 Laps)                        
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T
1 D Varey 1421 Sabre 0:29:42   0:26:42 2 127 0.973 0.979 0:30:41
2 K Buckingham 1967 Sabre 0:29:51   0:26:51 2 127 0.973 0.977 0:30:52
3 P Balka 1080 Sabre 0:31:00   0:28:00 2 127 0.941 0.942 0:31:07
4 S Webster 738 Melges14Gold 0:37:06   0:34:06 3 112 1.024 1.025 0:31:11
5 K Darwent 104 Castle 650 0:24:37   0:24:37 2 116.4 0.985 0.985 0:31:14
5 C Fleming 1479 Sabre 0:31:04   0:28:04 2 127 0.942 0.942 0:31:14
7 M Corden 703 LaserRadial 0:40:24   0:37:24 3 118.5 1.031 1.017 0:32:33
8 R Jagger 215080 LaserRadial 0:38:34   0:35:34 3 118.5 1.097 1.082 0:32:56
9 L Glover 202674 LaserRadial 0:41:31   0:38:31 3 118.5 1.014 1 0:32:57
10 S Carter 737 Melges14Gold 0:35:42   0:32:42 3 112 1.157 1.142 0:33:47
11 K Langford 2977 Pacer 0:39:41   0:36:41 2 127.5 0.937 0.925 0:40:26
DNF A Brand 15 470   DNF   3 101 0.894    
DUT T Clarke 735 Melges14Gold   DUT   3 112 1.02    
DUT I Rich 4039 RsAero7   DUT   3 112.5 0.948    
                       
Mixed Class YS results   (Based on 3 Laps)                        
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T    
1 S Carter 737 Melges14Gold 0:35:42   0:32:42 3 112 0:29:12    
2 R Jagger 215080 LaserRadial 0:38:34   0:35:34 3 118.5 0:30:01    
3 S Webster 738 Melges14Gold 0:37:06   0:34:06 3 112 0:30:27    
4 D Varey 1421 Sabre 0:29:42   0:26:42 2 127 0:31:32    
5 M Corden 703 LaserRadial 0:40:24   0:37:24 3 118.5 0:31:34    
6 K Darwent 104 Castle 650 0:24:37   0:24:37 2 116.4 0:31:43    
6 K Buckingham 1967 Sabre 0:29:51   0:26:51 2 127 0:31:43    
8 L Glover 202674 LaserRadial 0:41:31   0:38:31 3 118.5 0:32:30    
9 P Balka 1080 Sabre 0:31:00   0:28:00 2 127 0:33:04    
10 C Fleming 1479 Sabre 0:31:04   0:28:04 2 127 0:33:09    
11 K Langford 2977 Pacer 0:39:41   0:36:41 2 127.5 0:43:09    
DNF A Brand 15 470   DNF   3 101      
DUT T Clarke 735 Melges14Gold   DUT   3 112      
DUT I Rich 4039 RsAero7   DUT   3 112.5      
RACE 2   [18/11/2023]       Opening Series 2023                  
                       
Mixed Class HC results   (Based on 3 Laps)                        
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T
1 C Fleming 1479 Sabre 0:29:38   0:26:38 2 127 0.942 0.953 0:29:38
2 L Glover 202674 LaserRadial 0:38:22   0:35:22 3 118.5 1 1.009 0:29:51
3 D Varey 1421 Sabre 0:29:00   0:26:00 2 127 0.979 0.986 0:30:03
4 K Buckingham 1967 Sabre 0:29:05   0:26:05 2 127 0.977 0.983 0:30:06
5 S Webster 738 Melges14Gold 0:36:30   0:33:30 3 112 1.025 1.025 0:30:40
6 R Jagger 215080 LaserRadial 0:36:58   0:33:58 3 118.5 1.082 1.078 0:31:01
7 P Balka 1080 Sabre 0:31:08   0:28:08 2 127 0.942 0.936 0:31:18
8 M Corden 703 LaserRadial 0:39:42   0:36:42 3 118.5 1.017 1.008 0:31:30
9 K Darwent 104 Castle 650 0:25:58   0:25:58 2 116.4 0.985 0.972 0:32:58
10 S Carter 737 Melges14Gold 0:35:31   0:32:31 3 112 1.142 1.127 0:33:09
11 K Langford 2977 Pacer 0:34:04   0:31:04 2 127.5 0.925 0.913 0:33:48
DUT T Clarke 735 Melges14Gold DUT   3 112 1.02    
DUT I Rich 4039 RsAero7   DUT   3 112.5 0.948    
                       
Mixed Class YS results   (Based on 3 Laps)                        
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T    
1 R Jagger 215080 LaserRadial 0:36:58   0:33:58 3 118.5 0:28:40    
2 S Carter 737 Melges14Gold 0:35:31   0:32:31 3 112 0:29:02    
3 L Glover 202674 LaserRadial 0:38:22   0:35:22 3 118.5 0:29:51    
4 S Webster 738 Melges14Gold 0:36:30   0:33:30 3 112 0:29:55    
5 D Varey 1421 Sabre 0:29:00   0:26:00 2 127 0:30:42    
6 K Buckingham 1967 Sabre 0:29:05   0:26:05 2 127 0:30:48    
7 M Corden 703 LaserRadial 0:39:42   0:36:42 3 118.5 0:30:58    
8 C Fleming 1479 Sabre 0:29:38   0:26:38 2 127 0:31:27    
9 P Balka 1080 Sabre 0:31:08   0:28:08 2 127 0:33:14    
10 K Darwent 104 Castle 650 0:25:58   0:25:58 2 116.4 0:33:28    
11 K Langford 2977 Pacer 0:34:04   0:31:04 2 127.5 0:36:33    
DUT T Clarke 735 Melges14Gold DUT   3 112      
DUT I Rich 4039 RsAero7   DUT   3 112.5      

 

RACE 3   [25/11/2023]       Opening Series 2023                
                       
Mixed Class HC results   (Based on 4 Laps)                        
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T
1 T Clarke 735 Melges14Gold 0:52:37   0:49:37 3 112 1.02 1.04 1:00:15
2 P Balka 1080 Sabre 0:45:07   0:42:07 2 127 0.936 0.95 1:02:05
3 S Corden 168151 LaserRadial 0:58:08   0:55:08 3 118.5 1.029 1.035 1:03:50
4 A Brand 15 470 0:57:47   0:54:47 3 101 0.894 0.895 1:04:39
5 R Jagger 215080 LaserRadial 0:56:29   0:53:29 3 118.5 1.078 1.078 1:04:53
6 M Corden 703 LaserRadial 0:01:01   0:57:36 3 118.5 1.008 1.006 1:05:20
7 K Buckingham 1967 Sabre 0:46:46   0:43:46 2 127 0.983 0.97 1:07:46
8 I Rich 4039 RsAero7 0:01:04   0:01:01 3 112.5 0.948 0.935 1:08:34
9 M Campbell 1332 Nacra5.8 0:52:46   0:52:46 4 73.5 1.03 1.016 1:13:57
10 K Langford 2977 Pacer 0:58:03   0:55:03 2 127.5 0.913 0.901 1:18:50
DUT I Johnson 48 AClassClassic   DUT   4 67.5 0.97    
DUT D Varey 1421 Sabre   DUT   2 127 0.986    
                       
Mixed Class YS results   (Based on 4 Laps)                        
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T    
1 T Clarke 735 Melges14Gold 0:52:37   0:49:37 3 112 0:59:04    
2 R Jagger 215080 LaserRadial 0:56:29   0:53:29 3 118.5 1:00:11    
3 S Corden 168151 LaserRadial 0:58:08   0:55:08 3 118.5 1:02:02    
4 M Corden 703 LaserRadial 1:00:36   0:57:36 3 118.5 1:04:49    
5 P Balka 1080 Sabre 0:45:07   0:42:07 2 127 1:06:20    
6 K Buckingham 1967 Sabre 0:46:46   0:43:46 2 127 1:08:56    
7 M Campbell 1332 Nacra5.8 0:52:46   0:52:46 4 73.5 1:11:48    
8 A Brand 15 470 0:57:47   0:54:47 3 101 1:12:19    
9 I Rich 4039 RsAero7 1:04:02   1:01:02 3 112.5 1:12:20    
10 K Langford 2977 Pacer 0:58:03   0:55:03 2 127.5 1:26:21    
DUT I Johnson 48 AClassClassic   DUT   4 67.5      
DUT D Varey 1421 Sabre   DUT   2 127      
                 
RACE 4   [25/11/2023]       Opening Series 2023                
                       
Mixed Class HC results   (Based on 4 Laps)                        
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T
1 T Clarke 735 Melges14Gold 0:42:42   0:39:42 3 112 1.04 1.061 0:49:09
2 P Balka 1080 Sabre 0:36:47   0:33:47 2 127 0.95 0.964 0:50:32
3 R Jagger 215080 LaserRadial 0:45:19   0:42:19 3 118.5 1.078 1.089 0:51:20
4 K Buckingham 1967 Sabre 0:37:35   0:34:35 2 127 0.97 0.97 0:52:50
5 I Rich 4039 RsAero7 0:51:26   0:48:26 3 112.5 0.935 0.93 0:53:40
6 S Corden 168151 LaserRadial 0:49:18   0:46:18 3 118.5 1.035 1.028 0:53:55
7 M Corden 703 LaserRadial 0:50:53   0:47:53 3 118.5 1.006 0.998 0:54:12
8 A Brand 15 470 0:50:28   0:47:28 3 101 0.895 0.883 0:56:05
9 M Campbell 1332 Nacra5.8 0:44:53   0:44:53 4 73.5 1.016 1.002 1:02:03
DUT I Johnson 48 AClassClassic   DUT   4 67.5 0.97    
DUT D Varey 1421 Sabre   DUT   2 127 0.986    
                       
Mixed Class YS results   (Based on 4 Laps)                        
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T    
1 T Clarke 735 Melges14Gold 0:42:42   0:39:42 3 112 0:47:16    
2 R Jagger 215080 LaserRadial 0:45:19   0:42:19 3 118.5 0:47:37    
3 S Corden 168151 LaserRadial 0:49:18   0:46:18 3 118.5 0:52:06    
4 P Balka 1080 Sabre 0:36:47   0:33:47 2 127 0:53:12    
5 M Corden 703 LaserRadial 0:50:53   0:47:53 3 118.5 0:53:53    
6 K Buckingham 1967 Sabre 0:37:35   0:34:35 2 127 0:54:28    
7 I Rich 4039 RsAero7 0:51:26   0:48:26 3 112.5 0:57:24    
8 M Campbell 1332 Nacra5.8 0:44:53   0:44:53 4 73.5 1:01:04    
9 A Brand 15 470 0:50:28   0:47:28 3 101 1:02:40    
DUT I Johnson 48 AClassClassic   DUT   4 67.5      
DUT D Varey 1421 Sabre   DUT   2 127      

Sponsors