Opening Day 2023

It was a hairy day with lots of capsizing practice, and Keith couldn't decide whether to come back in at Merricks or Pt. Leo so ended up on the shore halfway between the two, but all in all a successful day's sailing.

RACE 1   [4/11/2023]       Opening Day Regatta 2023                
Mixed Class HC results                          
                       
Place Sail No Skipper Class YS Fin Tim Elapsd YS Cor d T AHC CHC Cor'd T Score
1 1421 D Varey Sabre 127 1:06:10 1:00:10 47:22:00 0.959 0.973 45:26:00 1
2 168151 S Corden LaserRadial 118.5 59:21:00 53:21:00 45:01:00 1.017 1.029 45:47:00 2
3 48 I Johnson AClassClassic 67.5 32:23:00 32:23:00 47:58:00 0.961 0.97 46:06:00 3
4 339 A Smith Taipan4.9Cat 76.5 33:47:00 33:47:00 44:10:00 1.05 1.057 46:22:00 4
5 167046 M Darby LaserRadial 118.5 59:46:00 53:46:00 45:22:00 1.024 1.031 46:27:00 5
6 738 S Webster Melges14Gold 112 57:22:00 51:22:00 45:52:00 1.02 1.024 46:47:00 6
7 1080 P Balka Sabre 127 1:09:56 1:03:56 50:20:00 0.941 0.941 47:22:00 7
8 703 M Corden LaserRadial 118.5 1:00:48 54:48:00 46:15:00 1.035 1.031 47:52:00 8
9 2681 D Hollander Solo 123.5 1:05:42 59:42:00 48:20:00 1 0.993 48:20:00 9
10 1770 S Porritt Sabre 127 1:20:28 1:14:28 58:38:00 0.854 0.843 50:04:00 10
11 1311 G Lennon Sabre 127 1:16:20 1:10:20 55:23:00 0.928 0.916 51:24:00 11
12 2561 K Symons Pacer 127.5 1:19:14 1:13:14 57:26:00 0.913 0.901 52:26:00 12
13 199095 E McIntyre LaserRadial 118.5 1:08:52 1:02:52 53:03:00 1 0.987 53:03:00 13
14 737 S Carter Melges14Gold 112 57:32:00 51:32:00 46:01:00 1.173 1.157 53:59:00 14
15 104 K Darwent Castle 650 116.4 1:08:30 1:05:30 56:16:00 0.998 0.985 56:09:00 15
DNF 2977 K Langford Pacer 127.5       0.937     17
DUT 1967 K Buckingham Sabre 127       0.973      
DUT 215080 R Jagger LaserRadial 118.5       1.097      
                       
Mixed Class YS results                          
                       
Place Sail No Skipper Class YS Fin Tim Elapsd YS Cor d T Score      
1 339 A Smith Taipan4.9Cat 76.5 33:47:00 33:47:00 44:10:00 1      
2 168151 S Corden LaserRadial 118.5 59:21:00 53:21:00 45:01:00 2      
3 167046 M Darby LaserRadial 118.5 59:46:00 53:46:00 45:22:00 3      
4 738 S Webster Melges14Gold 112 57:22:00 51:22:00 45:52:00 4      
5 737 S Carter Melges14Gold 112 57:32:00 51:32:00 46:01:00 5      
6 703 M Corden LaserRadial 118.5 1:00:48 54:48:00 46:15:00 6      
7 1421 D Varey Sabre 127 1:06:10 1:00:10 47:22:00 7      
8 48 I Johnson AClassClassic 67.5 32:23:00 32:23:00 47:58:00 8      
9 2681 D Hollander Solo 123.5 1:05:42 59:42:00 48:20:00 9      
10 1080 P Balka Sabre 127 1:09:56 1:03:56 50:20:00 10      
11 199095 E McIntyre LaserRadial 118.5 1:08:52 1:02:52 53:03:00 11      
12 1311 G Lennon Sabre 127 1:16:20 1:10:20 55:23:00 12      
13 104 K Darwent Castle 650 116.4 1:08:30 1:05:30 56:16:00 13      
14 2561 K Symons Pacer 127.5 1:19:14 1:13:14 57:26:00 14      
15 1770 S Porritt Sabre 127 1:20:28 1:14:28 58:38:00 15      
DNF 2977 K Langford Pacer 127.5       17      
DUT 1967 K Buckingham Sabre 127              
DUT 215080 R Jagger LaserRadial 118.5              

Sponsors