Mid-week racing 2025

RACE 1   [30/12/2024]       Mid-week Series 2024-25              
                       
Mixed Class HC results   (Based on 4 Laps)  Div3 00:03   Div4 00:03                       
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T
1 S Porritt 1770 Sabre 0:38:24   0:35:24 2 127 0.799 0.815 0:44:33
2 K Buckingham 1967 Sabre 0:34:52   0:31:52 2 127 0.932 0.946 0:46:46
3 K Symons 2561 Pacer 0:37:41   0:34:41 2 127.5 0.886 0.89 0:48:12
4 I Johnson 900 AClassVintage 0:34:50   0:34:50 4 70 0.977 0.979 0:48:37
5 P Balka 1080 Sabre 0:36:59   0:33:59 2 127 0.911 0.912 0:48:45
6 R Campbell 4039 RsAero7 0:43:40   0:40:40 3 112.5 1.012 1.013 0:48:47
7 R Nolan 1203 Sabre 0:36:00   0:33:00 2 127 0.939 0.94 0:48:48
8 G Lennon 1311 Sabre 0:37:16   0:34:16 2 127 0.906 0.906 0:48:54
9 T Clarke 735 Melges14Blue 0:45:33   0:42:33 3 117 1.01 1.01 0:48:58
10 S Corden 168151 LaserRadial 0:48:05   0:45:05 3 118.5 0.969 0.967 0:49:10
11 A Brand 2747 Tasar 0:46:04   0:43:04 3 108 0.926 0.924 0:49:14
12 L Glover 202674 LaserRadial 0:47:44   0:44:44 3 118.5 0.991 0.985 0:49:53
13 K Langford 1758 Pacer 0:43:45   0:40:45 2 127.5 0.795 0.785 0:50:49
14 M Johnson 49 AClassClassic 0:33:50   0:33:50 4 67.5 1.02 1.006 0:51:07
15 S England 175294 LaserRadial 0:46:57   0:43:57 3 118.5 1.05 1.036 0:51:55
16 L Clarke 2220 Pacer 0:40:30   0:37:30 2 127.5 0.885 0.873 0:52:03
17 I Rich 1201 Sabre 0:39:04   0:36:04 2 127 0.925 0.913 0:52:32
17 R Jagger 215080 LaserRadial 0:45:15   0:42:15 3 118.5 1.105 1.09 0:52:32
DUT M Corden 703 LaserRadial   DUT   3 118.5 0.96    
DUT S Webster 738 Melges14Blue   DUT   3 117 1.01    
                       
Mixed Class YS results   (Based on 4 Laps)  Div3 00:03   Div4 00:03                       
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T    
1 R Jagger 215080 LaserRadial 0:45:15   0:42:15 3 118.5 0:47:32    
2 R Campbell 4039 RsAero7 0:43:40   0:40:40 3 112.5 0:48:12    
3 T Clarke 735 Melges14Blue 0:45:33   0:42:33 3 117 0:48:29    
4 S England 175294 LaserRadial 0:46:57   0:43:57 3 118.5 0:49:27    
5 I Johnson 900 AClassVintage 0:34:50   0:34:50 4 70 0:49:46    
6 M Johnson 49 AClassClassic 0:33:50   0:33:50 4 67.5 0:50:07    
7 K Buckingham 1967 Sabre 0:34:52   0:31:52 2 127 0:50:11    
8 L Glover 202674 LaserRadial 0:47:44   0:44:44 3 118.5 0:50:20    
9 S Corden 168151 LaserRadial 0:48:05   0:45:05 3 118.5 0:50:44    
10 R Nolan 1203 Sabre 0:36:00   0:33:00 2 127 0:51:58    
11 A Brand 2747 Tasar 0:46:04   0:43:04 3 108 0:53:10    
12 P Balka 1080 Sabre 0:36:59   0:33:59 2 127 0:53:31    
13 G Lennon 1311 Sabre 0:37:16   0:34:16 2 127 0:53:58    
14 K Symons 2561 Pacer 0:37:41   0:34:41 2 127.5 0:54:24    
15 S Porritt 1770 Sabre 0:38:24   0:35:24 2 127 0:55:45    
16 I Rich 1201 Sabre 0:39:04   0:36:04 2 127 0:56:48    
17 L Clarke 2220 Pacer 0:40:30   0:37:30 2 127.5 0:58:49    
18 K Langford 1758 Pacer 0:43:45   0:40:45 2 127.5 1:03:55    
DUT M Corden 703 LaserRadial   DUT   3 118.5      
DUT S Webster 738 Melges14Blue   DUT   3 117      

 

RACE 2   [30/12/2024]       Mid-week Series 2024-25

         
                       
Mixed Class HC results   (Based on 4 Laps)  Start : Div1 00:52   Div3 00:55   Div4 00:55                   
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T
1 S Porritt 1770 Sabre 1:26:36   0:30:58 2 127 0.815 0.831 0:39:45
2 M Johnson 49 AClassClassic 1:20:34   0:27:56 4 67.5 1.006 1.026 0:41:38
3 I Johnson 900 AClassVintage 1:22:26   0:29:48 4 70 0.979 0.998 0:41:40
4 K Symons 2561 Pacer 1:26:22   0:30:44 2 127.5 0.89 0.899 0:42:55
5 S Corden 168151 LaserRadial 1:35:16   0:39:38 3 118.5 0.967 0.975 0:43:08
6 P Balka 1080 Sabre 1:25:55   0:30:17 2 127 0.912 0.917 0:43:30
7 G Lennon 1311 Sabre 1:26:15   0:30:37 2 127 0.906 0.909 0:43:41
8 A Brand 2747 Tasar 1:34:20   0:38:42 3 108 0.924 0.924 0:44:09
9 R Campbell 4039 RsAero7 1:32:32   0:36:54 3 112.5 1.013 1.012 0:44:18
10 R Nolan 1203 Sabre 1:25:41   0:30:03 2 127 0.94 0.938 0:44:29
11 K Buckingham 1967 Sabre 1:25:45   0:30:07 2 127 0.946 0.941 0:44:52
12 L Glover 202674 LaserRadial 1:36:21   0:40:43 3 118.5 0.985 0.978 0:45:08
13 S England 175294 LaserRadial 1:34:37   0:38:59 3 118.5 1.036 1.026 0:45:27
14 I Rich 1201 Sabre 1:27:30   0:31:52 2 127 0.913 0.902 0:45:49
15 T Clarke 735 Melges14Blue 1:35:32   0:39:54 3 117 1.01 0.997 0:45:55
16 K Langford 1758 Pacer 1:34:10   0:38:32 2 127.5 0.785 0.775 0:47:27
17 R Jagger 215080 LaserRadial 1:34:30   0:38:52 3 118.5 1.09 1.075 0:47:40
DNF L Clarke 2220 Pacer   DNF   2 127.5 0.873    
DUT M Corden 703 LaserRadial   DUT   3 118.5 0.96    
DUT S Webster 738 Melges14Blue   DUT   3 117 1.01    
                       
Mixed Class YS results   (Based on 4 Laps)  Start : Div1 00:52   Div3 00:55   Div4 00:55                   
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T    
1 M Johnson 49 AClassClassic 1:20:34   0:27:56 4 67.5 0:41:23    
2 I Johnson 900 AClassVintage 1:22:26   0:29:48 4 70 0:42:34    
3 R Campbell 4039 RsAero7 1:32:32   0:36:54 3 112.5 0:43:44    
3 R Jagger 215080 LaserRadial 1:34:30   0:38:52 3 118.5 0:43:44    
5 S England 175294 LaserRadial 1:34:37   0:38:59 3 118.5 0:43:52    
6 S Corden 168151 LaserRadial 1:35:16   0:39:38 3 118.5 0:44:36    
7 T Clarke 735 Melges14Blue 1:35:32   0:39:54 3 117 0:45:28    
8 L Glover 202674 LaserRadial 1:36:21   0:40:43 3 118.5 0:45:49    
9 R Nolan 1203 Sabre 1:25:41   0:30:03 2 127 0:47:19    
10 K Buckingham 1967 Sabre 1:25:45   0:30:07 2 127 0:47:26    
11 P Balka 1080 Sabre 1:25:55   0:30:17 2 127 0:47:42    
12 A Brand 2747 Tasar 1:34:20   0:38:42 3 108 0:47:47    
13 G Lennon 1311 Sabre 1:26:15   0:30:37 2 127 0:48:13    
13 K Symons 2561 Pacer 1:26:22   0:30:44 2 127.5 0:48:13    
15 S Porritt 1770 Sabre 1:26:36   0:30:58 2 127 0:48:46    
16 I Rich 1201 Sabre 1:27:30   0:31:52 2 127 0:50:11    
17 K Langford 1758 Pacer 1:34:10   0:38:32 2 127.5 1:00:27    
DNF L Clarke 2220 Pacer   DNF   2 127.5      
DUT M Corden 703 LaserRadial   DUT   3 118.5      
DUT S Webster 738 Melges14Blue   DUT   3 117      

 

RACE 3   [8/01/2025]       Mid-week Series 2024-25                
                         
Mixed Class HC results   (Based on 4 Laps)                        
                         
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T  
1 K Langford 1758 Pacer 0:48:08   0:48:08 2 127.5 0.775 0.791 0:58:31  
2 R Nolan 1203 Sabre 0:43:22   0:43:22 2 127 0.938 0.957 1:04:04  
3 C Fleming 1479 Sabre 0:44:25   0:44:25 2 127 0.968 0.973 1:07:43  
4 S Corden 168151 LaserRadial 1:01:49   1:01:49 3 118.5 0.975 0.979 1:07:49  
5 P Moloney 2799 Pacer 0:46:07   0:46:07 2 127.5 0.95 0.95 1:08:43  
6 K Symons 2561 Pacer 0:49:22   0:49:22 2 127.5 0.899 0.895 1:09:37  
7 P Balka 1080 Sabre 0:49:07   0:49:07 2 127 0.917 0.907 1:10:56  
8 S Porritt 1770 Sabre 0:54:15   0:54:15 2 127 0.831 0.822 1:11:00  
9 T Clarke 735 Melges14Gold 0:54:01   0:54:01 3 113.5 1.122 1.109 1:11:12  
10 K Buckingham 202779 Laser4.7 0:48:43   0:48:43 2 125 0.95 0.937 1:14:03  
11 E McIntyre 199095 LaserRadial 1:07:04   1:07:04 3 118.5 0.99 0.977 1:14:43  
DUT M Corden 703 LaserRadial   DUT   3 118.5 0.96      
DUT S Webster 738 Melges14Blue   DUT   3 117 1.01      
DUT R Jagger 215080 LaserRadial   DUT   3 118.5 1.075      
                         
Mixed Class YS results   (Based on 4 Laps)                      
                         
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T      
1 T Clarke 735 Melges14Gold 0:54:01   0:54:01 3 113.5 1:03:27     0:54:01
2 R Nolan 1203 Sabre 0:43:22   0:43:22 2 127 1:08:18     0:43:22
3 S Corden 168151 LaserRadial 1:01:49   1:01:49 3 118.5 1:09:33     1:01:49
4 C Fleming 1479 Sabre 0:44:25   0:44:25 2 127 1:09:57     0:44:25
5 P Moloney 2799 Pacer 0:46:07   0:46:07 2 127.5 1:12:20     0:46:07
6 E McIntyre 199095 LaserRadial 1:07:04   1:07:04 3 118.5 1:15:28     1:07:04
7 K Langford 1758 Pacer 0:48:08   0:48:08 2 127.5 1:15:30     0:48:08
8 P Balka 1080 Sabre 0:49:07   0:49:07 2 127 1:17:21     0:49:07
9 K Symons 2561 Pacer 0:49:22   0:49:22 2 127.5 1:17:26     0:49:22
10 K Buckingham 202779 Laser4.7 0:48:43   0:48:43 2 125 1:17:57     0:48:43
11 S Porritt 1770 Sabre 0:54:15   0:54:15 2 127 1:25:26     0:54:15
DUT M Corden 703 LaserRadial   DUT   3 118.5        
DUT S Webster 738 Melges14Blue   DUT   3 117        
DUT R Jagger 215080 LaserRadial   DUT   3 118.5        

 

RACE 4   [8/01/2025]       Mid-week Series 2024-25              
                       
Mixed Class HC results   (Based on 1 Laps)                      
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T
1 K Langford 1758 Pacer 0:28:15   0:28:15 1 127.5 0.791 0.807 17:31
2 S Porritt 1770 Sabre 0:28:43   0:28:43 1 127 0.826 0.843 18:41
3 P Balka 1080 Sabre 0:27:11   0:27:11 1 127 0.911 0.924 19:30
4 C Fleming 1479 Sabre 0:26:00   0:26:00 1 127 0.977 0.983 20:00
5 K Symons 2561 Pacer 0:28:52   0:28:52 1 127.5 0.899 0.899 20:21
6 S Corden 168151 LaserRadial 0:24:55   0:24:55 1 118.5 0.984 0.979 20:42
7 E McIntyre 199095 LaserRadial 0:25:14   0:25:14 1 118.5 0.977 0.97 20:49
8 P Moloney 2799 Pacer 0:27:06   0:27:06 1 127.5 0.987 0.977 20:58
9 K Buckingham 202779 Laser4.7 0:28:05   0:28:05 1 125 0.987 0.974 22:10
10 R Nolan 1203 Sabre 0:32:24   0:32:24 1 127 0.957 0.944 24:25
DUT M Corden 703 LaserRadial   DUT   1 118.5 0.96    
DUT S Webster 738 Melges14Blue   DUT   1 117 1.01    
DUT R Jagger 215080 LaserRadial   DUT   1 118.5 1.075    
                       
Mixed Class YS results   (Based on 1 Laps)                      
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T    
1 C Fleming 1479 Sabre 0:26:00   0:26:00 1 127 20:28    
2 S Corden 168151 LaserRadial 0:24:55   0:24:55 1 118.5 21:02    
3 P Moloney 2799 Pacer 0:27:06   0:27:06 1 127.5 21:15    
4 E McIntyre 199095 LaserRadial 0:25:14   0:25:14 1 118.5 21:18    
5 P Balka 1080 Sabre 0:27:11   0:27:11 1 127 21:24    
6 K Langford 1758 Pacer 0:28:15   0:28:15 1 127.5 22:09    
7 K Buckingham 202779 Laser4.7 0:28:05   0:28:05 1 125 22:28    
8 S Porritt 1770 Sabre 0:28:43   0:28:43 1 127 22:37    
9 K Symons 2561 Pacer 0:28:52   0:28:52 1 127.5 22:38    
10 R Nolan 1203 Sabre 0:32:24   0:32:24 1 127 25:31    
DUT M Corden 703 LaserRadial   DUT   1 118.5      
DUT S Webster 738 Melges14Blue   DUT   1 117      
DUT R Jagger 215080 LaserRadial   DUT   1 118.5      

Sponsors