Club racing 2025

RACE 1   [28/12/2024]       Club races - 28 Dec              
                       
Mixed Class HC results   (Based on 3 Laps)                      
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd YS LAPS AHC CHC Cor'd T
1 T Clarke 735 Melges14Blue 0:35:57   0:35:57 117 3 1.008 1.024 0:30:59
2 L Glover 202674 LaserRadial 0:37:52   0:37:52 118.5 3 0.978 0.991 0:31:15
3 C Russell 154325 LaserRadial 0:38:05   0:38:05 118.5 3 0.998 1.002 0:32:04
4 R Jagger 736 Melges14Blue 0:35:01   0:35:01 117 3 1.072 1.076 0:32:05
5 P Balka 1080 Sabre 0:30:00   0:30:00 127 2 0.916 0.916 0:32:27
6 T Rechner 2500 RsAero7 0:38:18   0:38:18 112.5 3 1 0.987 0:34:03
7 K Symons 2561 Pacer 0:32:26   0:32:26 127.5 2 0.91 0.898 0:34:43
8 K Langford 1758 Pacer 0:36:40   0:36:40 127.5 2 0.817 0.806 0:35:14
9 L Clarke 2220 Pacer 0:38:54   0:38:54 127.5 2 0.897 0.885 0:41:03
10 S Rechner 71 Laser4.7 0:38:26   0:38:26 125 2 0.941 0.928 0:43:24
DNF E McIntyre 199095 LaserRadial   DNF   118.5 3 0.95    
DUT M Corden 703 LaserRadial   DUT   118.5 3 0.96    
DUT S Webster 738 Melges14Blue   DUT   117 3 1.01    
DUT S Corden 168151 LaserRadial   DUT   118.5 3 0.969    
DUT D Hollander 177092 LaserRadial   DUT   118.5 3 0.998    
DUT M Darby 215080 LaserRadial   DUT   118.5 3 0.969    
                       
Mixed Class YS results   (Based on 3 Laps)                      
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd YS LAPS YS Cor d T    
1 R Jagger 736 Melges14Blue 0:35:01   0:35:01 117 3 0:29:56    
2 T Clarke 735 Melges14Blue 0:35:57   0:35:57 117 3 0:30:44    
3 L Glover 202674 LaserRadial 0:37:52   0:37:52 118.5 3 0:31:57    
4 C Russell 154325 LaserRadial 0:38:05   0:38:05 118.5 3 0:32:08    
5 T Rechner 2500 RsAero7 0:38:18   0:38:18 112.5 3 0:34:03    
6 P Balka 1080 Sabre 0:30:00   0:30:00 127 2 0:35:26    
7 K Symons 2561 Pacer 0:32:26   0:32:26 127.5 2 0:38:09    
8 K Langford 1758 Pacer 0:36:40   0:36:40 127.5 2 0:43:08    
9 L Clarke 2220 Pacer 0:38:54   0:38:54 127.5 2 0:45:46    
10 S Rechner 71 Laser4.7 0:38:26   0:38:26 125 2 0:46:07    
DNF E McIntyre 199095 LaserRadial   DNF   118.5 3      
DUT M Corden 703 LaserRadial   DUT   118.5 3      
DUT S Webster 738 Melges14Blue   DUT   117 3      
DUT S Corden 168151 LaserRadial   DUT   118.5 3      
DUT D Hollander 177092 LaserRadial   DUT   118.5 3      
DUT M Darby 215080 LaserRadial   DUT   118.5 3      

 

RACE 2   [28/12/2024]       Club races - 28 Dec              
                       
Mixed Class HC results   (Based on 3 Laps)                      
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd YS LAPS AHC CHC Cor'd T
1 D Varey 1866 Sabre 0:25:07   0:25:07 127 2 0.927 0.946 0:27:30
2 R Jagger 736 Melges14Blue 0:31:15   0:31:15 117 3 1.076 1.09 0:28:45
3 C Russell 154325 LaserRadial 0:35:17   0:35:17 118.5 3 1.002 1.002 0:29:50
4 P Balka 1080 Sabre 0:28:04   0:28:04 127 2 0.916 0.911 0:30:22
5 T Clarke 735 Melges14Blue 0:35:46   0:35:46 117 3 1.024 1.01 0:31:18
6 K Langford 1758 Pacer 0:35:04   0:35:04 127.5 2 0.806 0.795 0:33:15
7 K Symons 2561 Pacer 0:32:00   0:32:00 127.5 2 0.898 0.886 0:33:49
DUT M Corden 703 LaserRadial   DUT   118.5 3 0.96    
DUT S Webster 738 Melges14Blue   DUT   117 3 1.01    
DUT S Corden 168151 LaserRadial   DUT   118.5 3 0.969    
DUT D Hollander 177092 LaserRadial   DUT   118.5 3 0.998    
DUT M Darby 215080 LaserRadial   DUT   118.5 3 0.969    
                       
Mixed Class YS results   (Based on 3 Laps)                      
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd YS LAPS YS Cor d T    
1 R Jagger 736 Melges14Blue 0:31:15   0:31:15 117 3 0:26:43    
2 D Varey 1866 Sabre 0:25:07   0:25:07 127 2 0:29:40    
3 C Russell 154325 LaserRadial 0:35:17   0:35:17 118.5 3 0:29:46    
4 T Clarke 735 Melges14Blue 0:35:46   0:35:46 117 3 0:30:34    
5 P Balka 1080 Sabre 0:28:04   0:28:04 127 2 0:33:09    
6 K Symons 2561 Pacer 0:32:00   0:32:00 127.5 2 0:37:39    
7 K Langford 1758 Pacer 0:35:04   0:35:04 127.5 2 0:41:15    
DUT M Corden 703 LaserRadial   DUT   118.5 3      
DUT S Webster 738 Melges14Blue   DUT   117 3      
DUT S Corden 168151 LaserRadial   DUT   118.5 3      
DUT D Hollander 177092 LaserRadial   DUT   118.5 3      
DUT M Darby 215080 LaserRadial   DUT   118.5 3      

Sponsors