Autumn Series 2025

RACE 1   [1/03/2025]       Autumn Series                
Mixed Class HC results   (Based on 3 Laps)                        
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T
1 M Darby 215080 LaserRadial 0:40:21   0:40:21 3 118.5 0.963 0.975 0:32:47
2 M Corden 703 LaserRadial 0:41:31   0:41:31 3 118.5 0.967 0.969 0:33:53
3 P Balka 1080 Sabre 0:31:21   0:31:21 2 127 0.92 0.92 0:34:04
4 D Varey 1866 Sabre 0:29:46   0:29:46 2 127 0.97 0.97 0:34:07
5 S Webster 738 Melges14Gold 0:38:29   0:38:29 3 113.5 1.029 1.021 0:34:53
6 A Brand 114 Explorer 16 0:35:06   0:35:06 2 142.6 0.98 0.967 0:36:11
7 T Clarke 735 Melges14Gold 0:38:17   0:38:17 3 113.5 1.109 1.094 0:37:25
DNF S Porritt 1770 Sabre   DNF     127      
DUT K Buckingham 1967 Sabre   DUT            
DUT R Jagger 215080 LaserRadial   DUT            
                       
Mixed Class YS results   (Based on 3 Laps)                        
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T  
1 T Clarke 735 Melges14Gold 0:38:17   0:38:17 3 113.5 0:33:44    
2 S Webster 738 Melges14Gold 0:38:29   0:38:29 3 113.5 0:33:54    
3 M Darby 215080 LaserRadial 0:40:21   0:40:21 3 118.5 0:34:03    
4 M Corden 703 LaserRadial 0:41:31   0:41:31 3 118.5 0:35:02    
5 D Varey 1866 Sabre 0:29:46   0:29:46 2 127 0:35:10    
6 A Brand 114 Explorer 16 0:35:06   0:35:06 2 142.6 0:36:55    
7 P Balka 1080 Sabre 0:31:21   0:31:21 2 127 0:37:02    
DNF S Porritt 1770 Sabre   DNF     127      
DUT K Buckingham 1967 Sabre   DUT            
DUT R Jagger 215080 LaserRadial   DUT            

 

RACE 2   [1/03/2025]       Autumn Series                  
Mixed Class HC results   (Based on 3 Laps)                        
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T
1 D Varey 1866 Sabre 0:29:34   0:29:34 2 127 0.97 0.979 0:33:52
2 M Darby 215080 LaserRadial 0:41:12   0:41:12 3 118.5 0.975 0.983 0:33:54
3 A Brand 114 Explorer 16 0:34:11   0:34:11 2 142.6 0.967 0.967 0:34:46
4 T Clarke 735 Melges14Gold 0:36:11   0:36:11 3 113.5 1.094 1.093 0:34:53
5 P Balka 1080 Sabre 0:32:31   0:32:31 2 127 0.92 0.915 0:35:20
6 M Corden 703 LaserRadial 0:43:18   0:43:18 3 118.5 0.969 0.963 0:35:24
DNS S Webster 738 Melges14Gold   DNS   3 113.5      
DNS S Porritt 1770 Sabre   DNS   2 127      
DUT K Buckingham 1967 Sabre   DUT            
DUT R Jagger 215080 LaserRadial   DUT            
                       
Mixed Class YS results   (Based on 3 Laps)                        
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T  
1 T Clarke 735 Melges14Gold 0:36:11   0:36:11 3 113.5 0:31:53    
2 M Darby 215080 LaserRadial 0:41:12   0:41:12 3 118.5 0:34:46    
3 D Varey 1866 Sabre 0:29:34   0:29:34 2 127 0:34:55    
4 A Brand 114 Explorer 16 0:34:11   0:34:11 2 142.6 0:35:57    
5 M Corden 703 LaserRadial 0:43:18   0:43:18 3 118.5 0:36:32    
6 P Balka 1080 Sabre 0:32:31   0:32:31 2 127 0:38:24    
DNS S Webster 738 Melges14Gold   DNS   3 113.5      
DNS S Porritt 1770 Sabre   DNS   2 127      
DUT K Buckingham 1967 Sabre   DUT            
DUT R Jagger 215080 LaserRadial   DUT            

 

RACE 3   [22/03/2025]       Autumn Series                  
Mixed Class HC results   (Based on 4 Laps)                          
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T
1 I Johnson 48 AClassClassic 0:28:51   0:28:51 4 67.5 0.972 0.991 0:41:32
2 L Glover 202674 LaserRadial 0:42:40   0:39:40 3 118.5 0.967 0.978 0:43:10
3 M Darby 215080 LaserRadial 0:43:00   0:40:00 3 118.5 0.98 0.984 0:44:06
4 T Rechner 2500 Rsaero9 0:39:27   0:36:27 3 109.3 1.002 1.003 0:44:33
5 R Jagger 736 Melges14Gold 0:36:53   0:33:53 3 113.5 1.123 1.123 0:44:42
6 K Buckingham 1967 Sabre 0:32:49   0:29:49 2 127 0.953 0.953 0:44:45
7 M Corden 703 LaserRadial 0:44:00   0:41:00 3 118.5 0.972 0.971 0:44:50
8 P Balka 1080 Sabre 0:34:31   0:31:31 2 127 0.915 0.91 0:45:25
9 K Langford 1758 Pacer 0:39:22   0:36:22 2 127.5 0.817 0.806 0:46:37
10 C Fleming 1479 Sabre 0:33:34   0:30:34 2 127 0.977 0.964 0:47:02
11 K Darwent 104 Castle 650 0:36:19   0:30:19 2 116.4 1.002 0.989 0:52:12
DUT I Jeffrey 156 Mosquito   DUT            
DUT G Lennon 1311 Sabre   DUT            
DUT D Varey 1866 Sabre   DUT            
DUT R Campbell 4039 RsAero7   DUT            
                       
Mixed Class YS results   (Based on 4 Laps)                          
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T  
1 R Jagger 736 Melges14Gold 0:36:53   0:33:53 3 113.5 0:39:48    
2 I Johnson 48 AClassClassic 0:28:51   0:28:51 4 67.5 0:42:44    
3 T Rechner 2500 Rsaero9 0:39:27   0:36:27 3 109.3 0:44:28    
4 L Glover 202674 LaserRadial 0:42:40   0:39:40 3 118.5 0:44:38    
5 M Darby 215080 LaserRadial 0:43:00   0:40:00 3 118.5 0:45:00    
6 M Corden 703 LaserRadial 0:44:00   0:41:00 3 118.5 0:46:08    
7 K Buckingham 1967 Sabre 0:32:49   0:29:49 2 127 0:46:57    
8 C Fleming 1479 Sabre 0:33:34   0:30:34 2 127 0:48:08    
9 P Balka 1080 Sabre 0:34:31   0:31:31 2 127 0:49:38    
10 K Darwent 104 Castle 650 0:36:19   0:30:19 2 116.4 0:52:06    
11 K Langford 1758 Pacer 0:39:22   0:36:22 2 127.5 0:57:03    
DUT I Jeffrey 156 Mosquito   DUT            
DUT G Lennon 1311 Sabre   DUT            
DUT D Varey 1866 Sabre   DUT            
DUT R Campbell 4039 RsAero7   DUT            

 

RACE 4   [22/03/2025]       Autumn Series                  
Mixed Class HC results   (Based on 4 Laps)                          
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T
1 R Jagger 736 Melges14Gold 0:38:50   0:35:50 3 113.5 1.122 1.144 0:47:14
2 K Langford 1758 Pacer 0:40:28   0:37:28 2 127.5 0.806 0.822 0:47:22
3 T Rechner 2500 Rsaero9 0:42:24   0:39:24 3 109.3 1.002 1.016 0:48:10
4 I Johnson 48 AClassClassic 0:33:30   0:33:30 4 67.5 0.991 0.997 0:49:11
5 K Buckingham 1967 Sabre 0:36:27   0:33:27 2 127 0.952 0.952 0:50:09
6 M Darby 215080 LaserRadial 0:48:32   0:45:32 3 118.5 0.983 0.982 0:50:22
7 L Glover 202674 LaserRadial 0:48:59   0:45:59 3 118.5 0.977 0.974 0:50:33
8 K Darwent 104 Castle 650 0:35:51   0:29:51 2 116.4 0.989 0.985 0:50:43
9 P Balka 1080 Sabre 0:39:14   0:36:14 2 127 0.909 0.899 0:51:52
10 C Fleming 1479 Sabre 0:37:22   0:34:22 2 127 0.964 0.952 0:52:10
11 M Corden 703 LaserRadial 0:49:52   0:46:52 3 118.5 0.991 0.978 0:52:16
DUT I Jeffrey 156 Mosquito   DUT            
DUT G Lennon 1311 Sabre   DUT            
DUT D Varey 1866 Sabre   DUT            
DUT R Campbell 4039 RsAero7   DUT            
                       
Mixed Class YS results   (Based on 4 Laps)                          
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T  
1 R Jagger 736 Melges14Gold 0:38:50   0:35:50 3 113.5 0:42:06    
2 T Rechner 2500 Rsaero9 0:42:24   0:39:24 3 109.3 0:48:04    
3 I Johnson 48 AClassClassic 0:33:30   0:33:30 4 67.5 0:49:38    
4 M Darby 215080 LaserRadial 0:48:32   0:45:32 3 118.5 0:51:14    
5 K Darwent 104 Castle 650 0:35:51   0:29:51 2 116.4 0:51:17    
6 L Glover 202674 LaserRadial 0:48:59   0:45:59 3 118.5 0:51:44    
7 K Buckingham 1967 Sabre 0:36:27   0:33:27 2 127 0:52:41    
8 M Corden 703 LaserRadial 0:49:52   0:46:52 3 118.5 0:52:44    
9 C Fleming 1479 Sabre 0:37:22   0:34:22 2 127 0:54:07    
10 P Balka 1080 Sabre 0:39:14   0:36:14 2 127 0:57:04    
11 K Langford 1758 Pacer 0:40:28   0:37:28 2 127.5 0:58:46    
DUT I Jeffrey 156 Mosquito   DUT            
DUT G Lennon 1311 Sabre   DUT            
DUT D Varey 1866 Sabre   DUT            
DUT R Campbell 4039 RsAero7   DUT            

 

RACE 5   [29/03/2025]       Autumn Series                  
Mixed Class HC results   (Based on 3 Laps)                        
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T
1 T Clarke 735 Melges14Blue 0:34:41   0:34:41 3 117 0.999 1.018 0:29:37
2 C Russell 154325 LaserRadial 0:37:11   0:37:11 3 118.5 0.982 0.987 0:30:49
3 P Balka 1080 Sabre 0:29:10   0:29:10 2 127 0.9 0.903 0:31:00
4 R Jagger 736 Melges14Blue 0:33:38   0:33:38 3 117 1.09 1.09 0:31:20
5 M Corden 703 LaserRadial 0:39:09   0:39:09 3 118.5 0.965 0.96 0:31:53
6 M Darby 215080 LaserRadial 0:38:35   0:38:35 3 118.5 0.983 0.976 0:32:01
7 D Varey 1866 Sabre 0:28:51   0:28:51 2 127 0.996 0.983 0:33:56
8 K Langford 1758 Pacer 0:37:33   0:37:33 2 127.5 0.822 0.811 0:36:19
DUT K Darwent 104 Castle 650   DUT            
DUT S Webster 738 Melges14Gold   DUT            
DUT J Schuringa 2822 Pacer   DUT            
                       
Mixed Class YS results   (Based on 3 Laps)                        
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T  
1 R Jagger 736 Melges14Blue 0:33:38   0:33:38 3 117 0:28:45    
2 T Clarke 735 Melges14Blue 0:34:41   0:34:41 3 117 0:29:39    
3 C Russell 154325 LaserRadial 0:37:11   0:37:11 3 118.5 0:31:23    
4 M Darby 215080 LaserRadial 0:38:35   0:38:35 3 118.5 0:32:34    
5 M Corden 703 LaserRadial 0:39:09   0:39:09 3 118.5 0:33:02    
6 D Varey 1866 Sabre 0:28:51   0:28:51 2 127 0:34:04    
7 P Balka 1080 Sabre 0:29:10   0:29:10 2 127 0:34:27    
8 K Langford 1758 Pacer 0:37:33   0:37:33 2 127.5 0:44:11    
DUT K Darwent 104 Castle 650   DUT            
DUT S Webster 738 Melges14Gold   DUT            
DUT J Schuringa 2822 Pacer   DUT            

 

RACE 6   [29/03/2025]       Autumn Series                
Mixed Class HC results   (Based on 3 Laps)                        
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T
1 M Darby 215080 LaserRadial 0:39:04   0:39:04 3 118.5 0.976 0.981 0:32:10
2 C Russell 154325 LaserRadial 0:38:51   0:38:51 3 118.5 0.987 0.99 0:32:21
3 M Corden 703 LaserRadial 0:39:57   0:39:57 3 118.5 0.96 0.963 0:32:22
4 R Jagger 736 Melges14Blue 0:35:02   0:35:02 3 117 1.09 1.09 0:32:39
5 T Clarke 735 Melges14Blue 0:38:04   0:38:04 3 117 1.018 1.013 0:33:07
6 D Varey 1866 Sabre 0:28:55   0:28:55 2 127 0.983 0.974 0:33:34
7 P Balka 1080 Sabre 0:31:49   0:31:49 2 127 0.903 0.892 0:33:56
8 K Langford 1758 Pacer 0:39:54   0:39:54 2 127.5 0.811 0.8 0:38:04
DUT K Darwent 104 Castle 650   DUT            
DUT S Webster 738 Melges14Gold   DUT            
DUT J Schuringa 2822 Pacer   DUT            
                       
Mixed Class YS results   (Based on 3 Laps)                        
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T  
1 R Jagger 736 Melges14Blue 0:35:02   0:35:02 3 117 0:29:57    
2 T Clarke 735 Melges14Blue 0:38:04   0:38:04 3 117 0:32:32    
3 C Russell 154325 LaserRadial 0:38:51   0:38:51 3 118.5 0:32:47    
4 M Darby 215080 LaserRadial 0:39:04   0:39:04 3 118.5 0:32:58    
5 M Corden 703 LaserRadial 0:39:57   0:39:57 3 118.5 0:33:43    
6 D Varey 1866 Sabre 0:28:55   0:28:55 2 127 0:34:09    
7 P Balka 1080 Sabre 0:31:49   0:31:49 2 127 0:37:35    
8 K Langford 1758 Pacer 0:39:54   0:39:54 2 127.5 0:46:56    
DUT K Darwent 104 Castle 650   DUT            
DUT S Webster 738 Melges14Gold   DUT            
DUT J Schuringa 2822 Pacer   DUT            

Sponsors