Autumn Series 2023-24

RACE 1   [24/02/2024]       Autumn Series 2024              
                       
Mixed Class HC results   (Based on 4 Laps)  Div3 00:03   Div4 00:03                       
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T
1 S Webster 738 Melges14Gold 0:59:59   0:56:59 3 112 1.064 1.085 1:12:10
2 T Clarke 735 Melges14Gold 1:00:10   0:57:10 3 112 1.072 1.093 1:12:57
3 T Rechner 2500 Rsaero9 1:02:35   0:59:35 3 109.3 1.058 1.077 1:16:54
4 C Russell 154325 LaserRadial 1:12:42   1:09:42 3 118.5 1.006 1.015 1:18:54
5 M Corden 703 LaserRadial 1:13:52   1:10:52 3 118.5 1.004 1.009 1:20:03
6 K Langford 2977 Pacer 1:04:21   1:01:21 2 127.5 0.843 0.843 1:21:08
7 I Johnson 900 AClassVintage 0:58:25   0:58:25 4 70 0.975 0.974 1:21:22
8 I Jeffrey 156 Mosquito 1:15:09   1:15:09 4 82.5 0.896 0.894 1:21:38
9 A Brand 2747 Tasar 1:13:01   1:10:01 3 108 0.957 0.951 1:22:43
10 D Varey 1421 Sabre 0:57:19   0:54:19 2 127 0.978 0.968 1:23:39
11 P Balka 1080 Sabre 1:00:07   0:57:07 2 127 0.944 0.931 1:24:55
12 C Fleming 1479 Sabre 1:02:47   0:59:47 2 127 0.942 0.929 1:28:41
13 L Glover 202674 LaserRadial 1:27:24   1:24:24 3 118.5 0.984 0.971 1:33:27
DUT S Porritt 1770 Sabre   DUT   2 127 0.804    
                       
Mixed Class YS results   (Based on 4 Laps)  Div3 00:03   Div4 00:03                     
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T    
1 S Webster 738 Melges14Gold 0:59:59   0:56:59 3 112 1:07:50    
2 T Clarke 735 Melges14Gold 1:00:10   0:57:10 3 112 1:08:03    
3 T Rechner 2500 Rsaero9 1:02:35   0:59:35 3 109.3 1:12:41    
4 C Russell 154325 LaserRadial 1:12:42   1:09:42 3 118.5 1:18:26    
5 M Corden 703 LaserRadial 1:13:52   1:10:52 3 118.5 1:19:44    
6 I Johnson 900 AClassVintage 0:58:25   0:58:25 4 70 1:23:27    
7 D Varey 1421 Sabre 0:57:19   0:54:19 2 127 1:25:32    
8 A Brand 2747 Tasar 1:13:01   1:10:01 3 108 1:26:26    
9 P Balka 1080 Sabre 1:00:07   0:57:07 2 127 1:29:57    
10 I Jeffrey 156 Mosquito 1:15:09   1:15:09 4 82.5 1:31:06    
11 C Fleming 1479 Sabre 1:02:47   0:59:47 2 127 1:34:09    
12 L Glover 202674 LaserRadial 1:27:24   1:24:24 3 118.5 1:34:58    
13 K Langford 2977 Pacer 1:04:21   1:01:21 2 127.5 1:36:14    
DUT S Porritt 1770 Sabre   DUT   2 127      

 

RACE 2   [24/02/2024]       Autumn Series 2024                
                       
Mixed Class HC results   (Based on 3 Laps)  Div3 00:03   Div4 00:03                       
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T
1 K Langford 2977 Pacer 0:30:24   0:27:24 1 127.5 0.843 0.86 0:54:21
2 C Fleming 1479 Sabre 0:29:08   0:26:08 1 127 0.929 0.931 0:57:21
3 D Varey 1421 Sabre 0:28:12   0:25:12 1 127 0.968 0.969 0:57:38
4 I Jeffrey 156 Mosquito 0:53:15   0:53:15 3 82.5 0.894 0.894 0:57:42
5 T Clarke 735 Melges14Gold 0:42:27   0:39:27 2 112 1.093 1.093 0:57:45
6 M Corden 703 LaserRadial 0:49:06   0:46:06 2 118.5 1.009 1.003 0:58:52
7 C Russell 154325 LaserRadial 0:49:03   0:46:03 2 118.5 1.015 1.007 0:59:10
8 I Johnson 900 AClassVintage 0:42:35   0:42:35 3 70 0.974 0.966 0:59:15
9 A Brand 2747 Tasar 0:48:13   0:45:13 2 108 0.951 0.941 0:59:43
10 S Webster 738 Melges14Gold 0:44:44   0:41:44 2 112 1.085 1.071 1:00:39
11 T Rechner 2500 Rsaero9 0:44:53   0:41:53 2 109.3 1.077 1.063 1:01:55
12 P Balka 1080 Sabre 0:32:04   0:29:04 1 127 0.931 0.919 1:03:56
DNF L Glover 202674 LaserRadial   DNF   2 118.5 0.971    
DUT S Porritt 1770 Sabre   DUT   1 127 0.804    
                       
Mixed Class YS results   (Based on 3 Laps)  Div3 00:03   Div4 00:03                       
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T    
1 T Clarke 735 Melges14Gold 0:42:27   0:39:27 2 112 0:52:50    
2 S Webster 738 Melges14Gold 0:44:44   0:41:44 2 112 0:55:54    
3 T Rechner 2500 Rsaero9 0:44:53   0:41:53 2 109.3 0:57:29    
4 C Russell 154325 LaserRadial 0:49:03   0:46:03 2 118.5 0:58:18    
5 M Corden 703 LaserRadial 0:49:06   0:46:06 2 118.5 0:58:21    
6 D Varey 1421 Sabre 0:28:12   0:25:12 1 127 0:59:32    
7 I Johnson 900 AClassVintage 0:42:35   0:42:35 3 70 1:00:50    
8 C Fleming 1479 Sabre 0:29:08   0:26:08 1 127 1:01:44    
9 A Brand 2747 Tasar 0:48:13   0:45:13 2 108 1:02:48    
10 K Langford 2977 Pacer 0:30:24   0:27:24 1 127.5 1:04:28    
11 I Jeffrey 156 Mosquito 0:53:15   0:53:15 3 82.5 1:04:33    
12 P Balka 1080 Sabre 0:32:04   0:29:04 1 127 1:08:40    
DNF L Glover 202674 LaserRadial   DNF   2 118.5      
DUT S Porritt 1770 Sabre   DUT   1 127      
RACE 3   [2/03/2024]       Autumn Series 2024                
                       
Mixed Class HC results   (Based on 4 Laps)  Div3 00:03   Div4 00:03                       
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T
1 P Balka 1080 Sabre 0:40:24   0:37:24 2 127 0.919 0.937 0:54:08
2 S Porritt 1770 Sabre 0:47:01   0:44:01 2 127 0.804 0.815 0:55:44
3 I Johnson 900 AClassVintage 0:40:40   0:40:40 4 70 0.966 0.977 0:56:08
4 L Glover 202674 LaserRadial 0:55:13   0:52:13 3 118.5 0.971 0.977 0:57:03
5 S Carter 737 Melges14Blue 0:49:04   0:46:04 3 114 1.077 1.077 0:58:02
6 M Darby 167046 LaserRadial 0:55:41   0:52:41 3 118.5 0.982 0.981 0:58:13
7 C Fleming 1479 Sabre 0:42:53   0:39:53 2 127 0.931 0.929 0:58:28
8 D Varey 1421 Sabre 0:41:21   0:38:21 2 127 0.969 0.966 0:58:32
9 C Russell 154325 LaserRadial 0:54:52   0:51:52 3 118.5 1.007 1.003 0:58:46
10 T Clarke 735 Melges14Blue 0:51:38   0:48:38 3 114 1.054 1.043 0:59:57
11 S Corden 168151 LaserRadial 0:55:59   0:52:59 3 118.5 1.026 1.012 1:01:10
12 K Langford 2977 Pacer 0:55:36   0:52:36 2 127.5 0.86 0.849 1:10:58
DNF S Webster 738 Melges14Blue   DNF   3 114 1.023    
DUT K Buckingham 1967 Sabre   DUT   2 127 0.939    
DUT R Jagger 215080 LaserRadial   DUT   3 118.5 1.113    
                       
Mixed Class YS results   (Based on 4 Laps)  Div3 00:03   Div4 00:03                       
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T    
1 S Carter 737 Melges14Blue 0:49:04   0:46:04 3 114 0:53:53    
2 T Clarke 735 Melges14Blue 0:51:38   0:48:38 3 114 0:56:53    
3 I Johnson 900 AClassVintage 0:40:40   0:40:40 4 70 0:58:06    
4 C Russell 154325 LaserRadial 0:54:52   0:51:52 3 118.5 0:58:22    
5 L Glover 202674 LaserRadial 0:55:13   0:52:13 3 118.5 0:58:45    
6 P Balka 1080 Sabre 0:40:24   0:37:24 2 127 0:58:54    
7 M Darby 167046 LaserRadial 0:55:41   0:52:41 3 118.5 0:59:17    
8 S Corden 168151 LaserRadial 0:55:59   0:52:59 3 118.5 0:59:37    
9 D Varey 1421 Sabre 0:41:21   0:38:21 2 127 1:00:24    
10 C Fleming 1479 Sabre 0:42:53   0:39:53 2 127 1:02:48    
11 S Porritt 1770 Sabre 0:47:01   0:44:01 2 127 1:09:19    
12 K Langford 2977 Pacer 0:55:36   0:52:36 2 127.5 1:22:31    
DNF S Webster 738 Melges14Blue   DNF   3 114      
DUT K Buckingham 1967 Sabre   DUT   2 127      
DUT R Jagger 215080 LaserRadial   DUT   3 118.5      

 

RACE 4   [2/03/2024]       Autumn Series 2024              
                       
Mixed Class HC results   (Based on 4 Laps)                        
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T
1 C Fleming 1479 Sabre 0:42:43   0:42:43 2 127 0.929 0.948 1:02:29
2 S Porritt 1770 Sabre 0:49:45   0:49:45 2 127 0.815 0.831 1:03:51
3 D Varey 1421 Sabre 0:44:15   0:44:15 2 127 0.966 0.969 1:07:19
4 C Russell 154325 LaserRadial 0:59:40   0:59:40 3 118.5 1.003 1.006 1:07:20
5 L Glover 202674 LaserRadial 1:01:50   1:01:50 3 118.5 0.977 0.977 1:07:58
6 S Carter 737 Melges14Blue 0:55:33   0:55:33 3 114 1.077 1.067 1:09:58
7 M Darby 167046 LaserRadial 1:03:26   1:03:26 3 118.5 0.981 0.971 1:10:01
8 P Balka 1080 Sabre 0:47:33   0:47:33 2 127 0.937 0.927 1:10:10
9 T Clarke 735 Melges14Blue 0:58:02   0:58:02 3 114 1.043 1.029 1:10:47
10 S Corden 168151 LaserRadial 1:02:26   1:02:26 3 118.5 1.012 0.999 1:11:06
11 K Langford 2977 Pacer 0:59:15   0:59:15 2 127.5 0.849 0.838 1:18:54
DUT K Buckingham 1967 Sabre   DUT   2 127 0.939    
DUT R Jagger 215080 LaserRadial   DUT   3 118.5 1.113    
                       
Mixed Class YS results   (Based on 4 Laps)                      
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T    
1 S Carter 737 Melges14Blue 0:55:33   0:55:33 3 114 1:04:58    
2 C Russell 154325 LaserRadial 0:59:40   0:59:40 3 118.5 1:07:08    
3 C Fleming 1479 Sabre 0:42:43   0:42:43 2 127 1:07:16    
4 T Clarke 735 Melges14Blue 0:58:02   0:58:02 3 114 1:07:52    
5 L Glover 202674 LaserRadial 1:01:50   1:01:50 3 118.5 1:09:34    
6 D Varey 1421 Sabre 0:44:15   0:44:15 2 127 1:09:41    
7 S Corden 168151 LaserRadial 1:02:26   1:02:26 3 118.5 1:10:15    
8 M Darby 167046 LaserRadial 1:03:26   1:03:26 3 118.5 1:11:22    
9 P Balka 1080 Sabre 0:47:33   0:47:33 2 127 1:14:53    
10 S Porritt 1770 Sabre 0:49:45   0:49:45 2 127 1:18:21    
11 K Langford 2977 Pacer 0:59:15   0:59:15 2 127.5 1:32:56    
DUT K Buckingham 1967 Sabre   DUT   2 127      
DUT R Jagger 215080 LaserRadial   DUT   3 118.5      

 

RACE 5   [16/03/2024]       Autumn Series 2024              
                       
Mixed Class HC results   (Based on 3 Laps)                        
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T
1 K Darwent 104 Castle 650 0:28:57   0:28:57 2 116.4 0.985 1.003 0:36:44
2 M Darby 167046 LaserRadial 0:49:40   0:46:40 3 118.5 0.971 0.976 0:38:14
3 C Fleming 1479 Sabre 0:37:19   0:34:19 2 127 0.948 0.951 0:38:26
4 S Porritt 1770 Sabre 0:42:03   0:39:03 2 127 0.841 0.841 0:38:47
5 C Russell 154325 LaserRadial 0:49:21   0:46:21 3 118.5 1.006 1.001 0:39:21
6 S Corden 168151 LaserRadial 0:49:53   0:46:53 3 118.5 0.999 0.993 0:39:32
7 P Balka 2977 Pacer 0:38:33   0:35:33 2 127.5 0.96 0.949 0:40:09
8 S Webster 738 Melges14Gold 0:45:24   0:42:24 3 112 1.071 1.057 0:40:32
9 D Varey 1421 Sabre 0:38:23   0:35:23 2 127 0.972 0.959 0:40:38
DUT M Corden 703 LaserRadial   DUT   3 118.5 1.023    
DUT T Clarke 735 Melges14Gold   DUT   3 112 1.093    
OCS A Brand 2747 Tasar   OCS   3 108 0.928    
                       
Mixed Class YS results   (Based on 3 Laps)                      
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T    
1 K Darwent 104 Castle 650 0:28:57   0:28:57 2 116.4 0:37:18    
2 S Webster 738 Melges14Gold 0:45:24   0:42:24 3 112 0:37:51    
3 C Russell 154325 LaserRadial 0:49:21   0:46:21 3 118.5 0:39:07    
4 M Darby 167046 LaserRadial 0:49:40   0:46:40 3 118.5 0:39:23    
5 S Corden 168151 LaserRadial 0:49:53   0:46:53 3 118.5 0:39:34    
6 C Fleming 1479 Sabre 0:37:19   0:34:19 2 127 0:40:32    
7 D Varey 1421 Sabre 0:38:23   0:35:23 2 127 0:41:48    
8 P Balka 2977 Pacer 0:38:33   0:35:33 2 127.5 0:41:49    
9 S Porritt 1770 Sabre 0:42:03   0:39:03 2 127 0:46:07    
DUT M Corden 703 LaserRadial   DUT   3 118.5      
DUT T Clarke 735 Melges14Gold   DUT   3 112      
OCS A Brand 2747 Tasar   OCS   3 108      
RACE 6   [16/03/2024]       Autumn Series 2024              
                       
Mixed Class HC results   (Based on 3 Laps)                        
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T
1 C Fleming 1479 Sabre 0:36:11   0:33:11 2 127 0.951 0.962 0:37:17
2 P Balka 2977 Pacer 0:36:28   0:33:28 2 127.5 0.949 0.96 0:37:22
3 C Russell 154325 LaserRadial 0:47:58   0:44:58 3 118.5 1.001 1.006 0:37:59
4 D Varey 1421 Sabre 0:36:49   0:33:49 2 127 0.959 0.962 0:38:18
5 S Corden 168151 LaserRadial 0:49:04   0:46:04 3 118.5 0.993 0.993 0:38:36
6 A Brand 2747 Tasar 0:48:17   0:45:17 3 108 0.928 0.926 0:38:55
7 M Darby 167046 LaserRadial 0:50:20   0:47:20 3 118.5 0.976 0.973 0:39:00
8 S Porritt 1770 Sabre 0:42:50   0:39:50 2 127 0.841 0.834 0:39:34
9 K Darwent 104 Castle 650 0:31:00   0:31:00 2 116.4 1.003 0.991 0:40:04
10 S Webster 738 Melges14Gold 0:46:46   0:43:46 3 112 1.057 1.043 0:41:19
DUT M Corden 703 LaserRadial   DUT   3 118.5 1.023    
DUT T Clarke 735 Melges14Gold   DUT   3 112 1.093    
                       
Mixed Class YS results   (Based on 3 Laps)                      
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T    
1 C Russell 154325 LaserRadial 0:47:58   0:44:58 3 118.5 0:37:57    
2 S Corden 168151 LaserRadial 0:49:04   0:46:04 3 118.5 0:38:52    
3 S Webster 738 Melges14Gold 0:46:46   0:43:46 3 112 0:39:05    
4 C Fleming 1479 Sabre 0:36:11   0:33:11 2 127 0:39:12    
5 P Balka 2977 Pacer 0:36:28   0:33:28 2 127.5 0:39:22    
6 D Varey 1421 Sabre 0:36:49   0:33:49 2 127 0:39:56    
7 K Darwent 104 Castle 650 0:31:00   0:31:00 2 116.4 0:39:57    
7 M Darby 167046 LaserRadial 0:50:20   0:47:20 3 118.5 0:39:57    
9 A Brand 2747 Tasar 0:48:17   0:45:17 3 108 0:41:56    
10 S Porritt 1770 Sabre 0:42:50   0:39:50 2 127 0:47:03    
DUT M Corden 703 LaserRadial   DUT   3 118.5      
DUT T Clarke 735 Melges14Gold   DUT   3 112      

 

RACE 7   [23/03/2024]       Autumn Series 2024                
Mixed Class HC results   (Based on 3 Laps)                          
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T
1 K Langford 2977 Pacer 0:50:41   0:44:41 2 127.5 0.827 0.844 0:43:28
2 K Buckingham 1967 Sabre 0:46:45   0:40:45 2 127 0.926 0.945 0:44:34
3 P Balka 1080 Sabre 0:48:02   0:42:02 2 127 0.927 0.946 0:46:02
4 C Fleming 1479 Sabre 0:47:23   0:41:23 2 127 0.962 0.981 0:47:02
5 R Skinner 2594 Sabre 0:49:16   0:43:16 2 127 0.98 0.98 0:50:05
6 K Darwent 104 Castle 650 0:59:24   0:59:24 3 116.4 0.991 0.988 0:50:34
7 M Darby 167046 LaserRadial 1:04:43   1:01:43 3 118.5 0.973 0.969 0:50:41
8 L Glover 202674 LaserRadial 1:05:48   1:02:48 3 118.5 0.977 0.966 0:51:47
9 S Corden 168151 LaserRadial 1:05:02   1:02:02 3 118.5 0.993 0.981 0:51:59
10 T Rechner 2500 Rsaero9 0:58:05   0:55:05 3 109.3 1.049 1.035 0:52:52
11 M Corden 703 LaserRadial 1:05:46   1:02:46 3 118.5 1.023 1.009 0:54:11
DUT D Varey 1421 Sabre   DUT   2 127 0.962    
                       
Mixed Class YS results   (Based on 3 Laps)                        
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T    
1 K Buckingham 1967 Sabre 0:46:45   0:40:45 2 127 0:48:08    
2 C Fleming 1479 Sabre 0:47:23   0:41:23 2 127 0:48:53    
3 P Balka 1080 Sabre 0:48:02   0:42:02 2 127 0:49:39    
4 T Rechner 2500 Rsaero9 0:58:05   0:55:05 3 109.3 0:50:24    
5 K Darwent 104 Castle 650 0:59:24   0:59:24 3 116.4 0:51:02    
6 R Skinner 2594 Sabre 0:49:16   0:43:16 2 127 0:51:06    
7 M Darby 167046 LaserRadial 1:04:43   1:01:43 3 118.5 0:52:05    
8 S Corden 168151 LaserRadial 1:05:02   1:02:02 3 118.5 0:52:21    
9 K Langford 2977 Pacer 0:50:41   0:44:41 2 127.5 0:52:34    
10 M Corden 703 LaserRadial 1:05:46   1:02:46 3 118.5 0:52:58    
11 L Glover 202674 LaserRadial 1:05:48   1:02:48 3 118.5 0:53:00    
DUT D Varey 1421 Sabre   DUT   2 127      

 

RACE 8   [23/03/2024]       Autumn Series 2024                
                       
Mixed Class HC results   (Based on 3 Laps)                          
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS AHC CHC Cor'd T
1 K Langford 2977 Pacer 0:41:26   0:35:26 2 127.5 0.844 0.861 0:35:11
2 K Buckingham 1967 Sabre 0:38:38   0:32:38 2 127 0.945 0.964 0:36:26
3 P Balka 1080 Sabre 0:39:25   0:33:25 2 127 0.946 0.961 0:37:20
4 L Glover 202674 LaserRadial 0:50:58   0:47:58 3 118.5 0.966 0.966 0:39:06
5 C Fleming 1479 Sabre 0:39:47   0:33:47 2 127 0.981 0.981 0:39:08
5 S Corden 168151 LaserRadial 0:50:17   0:47:17 3 118.5 0.981 0.981 0:39:08
7 R Skinner 2594 Sabre 0:40:20   0:34:20 2 127 0.98 0.975 0:39:44
8 M Darby 167046 LaserRadial 0:52:01   0:49:01 3 118.5 0.969 0.961 0:40:05
9 M Corden 703 LaserRadial 0:51:39   0:48:39 3 118.5 1.009 0.996 0:41:25
10 K Darwent 104 Castle 650 0:49:53   0:49:53 3 116.4 0.988 0.975 0:42:20
11 T Rechner 2500 Rsaero9 0:47:45   0:44:45 3 109.3 1.035 1.021 0:42:22
DUT D Varey 1421 Sabre   DUT   2 127 0.962    
                       
Mixed Class YS results   (Based on 3 Laps)                        
                       
Place Skipper Sail No Class Fin Tim DidNot Elapsd LAPS YS YS Cor d T    
1 K Buckingham 1967 Sabre 0:38:38   0:32:38 2 127 0:38:33    
2 P Balka 1080 Sabre 0:39:25   0:33:25 2 127 0:39:28    
3 C Fleming 1479 Sabre 0:39:47   0:33:47 2 127 0:39:54    
3 S Corden 168151 LaserRadial 0:50:17   0:47:17 3 118.5 0:39:54    
5 L Glover 202674 LaserRadial 0:50:58   0:47:58 3 118.5 0:40:29    
6 R Skinner 2594 Sabre 0:40:20   0:34:20 2 127 0:40:33    
7 T Rechner 2500 Rsaero9 0:47:45   0:44:45 3 109.3 0:40:56    
8 M Corden 703 LaserRadial 0:51:39   0:48:39 3 118.5 0:41:03    
9 M Darby 167046 LaserRadial 0:52:01   0:49:01 3 118.5 0:41:22    
10 K Langford 2977 Pacer 0:41:26   0:35:26 2 127.5 0:41:41    
11 K Darwent 104 Castle 650 0:49:53   0:49:53 3 116.4 0:42:51    
DUT D Varey 1421 Sabre   DUT   2 127      

Sponsors