Point scores
2024 Term 4 Indoor Competition · Open Women's A - T4 2024
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Mentone Hockey Club - Open Women's A | 4 | 4 | 0 | 0 | 0 | 53 | 5 | 48 | 12 | 100% |
2. Waverley Hockey Club | 4 | 4 | 0 | 0 | 0 | 29 | 2 | 27 | 12 | 100% |
3. Altona Hockey Club | 4 | 3 | 0 | 1 | 0 | 37 | 7 | 30 | 9 | 75% |
4. Southern United Hockey Club | 4 | 2 | 1 | 1 | 0 | 15 | 18 | -3 | 7 | 58% |
5. Toorak East Malvern Hockey Club | 4 | 2 | 1 | 1 | 0 | 11 | 16 | -5 | 7 | 58% |
6. KBH Brumbies Hockey Club | 4 | 2 | 0 | 2 | 0 | 12 | 13 | -1 | 6 | 50% |
7. Powerhouse & St Kilda Hockey Club | 4 | 1 | 0 | 2 | 0 | 6 | 17 | -11 | 3 | 25% |
8. Essendon Hockey | 4 | 1 | 0 | 3 | 0 | 9 | 29 | -20 | 3 | 25% |
9. PEGS Hockey Club | 4 | 0 | 0 | 4 | 0 | 4 | 30 | -26 | 0 | 0% |
10. Melbourne University Hockey Club | 4 | 0 | 0 | 4 | 0 | 6 | 45 | -39 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.