Point scores
2024 Senior Competition · Men's Pennant D North West - 2024
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Melbourne University Hockey Club | 18 | 15 | 3 | 0 | 0 | 98 | 17 | 81 | 48 | 89% |
2. MCC Hockey Section | 17 | 11 | 2 | 4 | 1 | 59 | 31 | 28 | 35 | 69% |
3. Altona Hockey Club | 18 | 10 | 2 | 6 | 0 | 66 | 40 | 26 | 32 | 59% |
4. RMIT Hockey Club Pennant Mens | 18 | 8 | 0 | 9 | 0 | 44 | 55 | -11 | 24 | 44% |
5. Footscray Hockey Club | 18 | 5 | 1 | 12 | 0 | 35 | 43 | -8 | 16 | 30% |
6. PEGS Hockey Club | 17 | 0 | 0 | 17 | 1 | 3 | 119 | -116 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.