Individual ladder
Lightning League Summer · Centenary B
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jane Woolcock | Mary Le Gassick | 1 | 2 | 0 | 100% | 6 | 0 | 100% | 66 | 38 | 63.5% |
2. | Simon Martin | Bob Tuckett | 1 | 2 | 0 | 100% | 6 | 1 | 85.7% | 74 | 51 | 59.2% |
3. | Chris M Gerbing | Kerri Tepper | 3 | 6 | 0 | 100% | 18 | 5 | 78.3% | 240 | 161 | 59.9% |
4. | Garry Black | Bob Tuckett | 1 | 2 | 0 | 100% | 7 | 2 | 77.8% | 86 | 65 | 57% |
5. | Simon Martin | Mary Le Gassick | 3 | 5 | 1 | 83.3% | 16 | 4 | 80% | 204 | 146 | 58.3% |
6. | Vasanth Marimuthu | Russell Lavale | 3 | 4 | 2 | 66.7% | 14 | 11 | 56% | 247 | 220 | 52.9% |
7. | Alex Robertson | Steve Knapp | 4 | 5 | 3 | 62.5% | 20 | 10 | 66.7% | 286 | 233 | 55.1% |
8. | Janet Ryan | Mary Le Gassick | 1 | 1 | 1 | 50% | 5 | 4 | 55.6% | 188 | 83 | 69.4% |
9. | Keenan D'Costa | Steve Knapp | 3 | 3 | 3 | 50% | 13 | 12 | 52% | 233 | 234 | 49.9% |
10. | Daisy O'Bryan | Steve Knapp | 1 | 1 | 1 | 50% | 3 | 4 | 42.9% | 59 | 52 | 53.2% |
11. | Keenan D'Costa | Russell Lavale | 1 | 1 | 1 | 50% | 3 | 5 | 37.5% | 63 | 74 | 46% |
12. | Janet Ryan | Kerri Tepper | 4 | 4 | 5 | 44.4% | 15 | 16 | 48.4% | 286 | 286 | 50% |
13. | David Alan Armstrong | Mary Le Gassick | 3 | 2 | 4 | 33.3% | 9 | 13 | 40.9% | 179 | 203 | 46.9% |
14. | Rachel Peat | Bob Tuckett | 2 | 1 | 3 | 25% | 5 | 10 | 33.3% | 116 | 150 | 43.6% |
15. | Harry Wilson | Bob Tuckett | 3 | 1 | 5 | 16.7% | 3 | 15 | 16.7% | 114 | 185 | 38.1% |
16. | Kevin Johnson | Russell Lavale | 4 | 0 | 8 | 0% | 2 | 24 | 7.7% | 169 | 388 | 30.3% |
17. | Kevin Johnson | Bob Tuckett | 1 | 0 | 2 | 0% | 0 | 6 | 0% | 24 | 66 | 26.7% |
Team and individual ladders will appear once match results have been entered.