View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hornbill | 8 | 29 | 6 | 1 | 2 | 0 | 1 | 17 | 6 | 73.91% | 510 | 381 | 57.24% | 81% |
2. | VAKOK | 9 | 25 | 7 | 2 | 1 | 0 | 0 | 21 | 7 | 75% | 617 | 445 | 58.1% | 66% |
3. | Chanthar Women Volleyball Club | 9 | 22 | 6 | 3 | 1 | 0 | 0 | 19 | 8 | 70.37% | 584 | 509 | 53.43% | 58% |
4. | Melbourne United | 8 | 17 | 5 | 2 | 2 | 0 | 1 | 14 | 9 | 60.87% | 469 | 438 | 51.71% | 47% |
5. | Carnage | 8 | 11 | 2 | 6 | 2 | 0 | 0 | 9 | 16 | 36% | 466 | 557 | 45.55% | 31% |
6. | Sneak Attack | 9 | 5 | 2 | 7 | 1 | 0 | 0 | 5 | 22 | 18.52% | 464 | 589 | 44.06% | 13% |
7. | Spike Queens 1 | 9 | -10 | 1 | 8 | 1 | 0 | 0 | 5 | 22 | 18.52% | 449 | 640 | 41.23% | 0% |
Team and individual ladders will appear once match results have been entered.