View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | The Pancakes | 6 | 18 | 4 | 1 | 2 | 0 | 1 | 14 | 7 | 66.67% | 463 | 375 | 55.25% | 64% |
2. | Bro-Nouns | 6 | 18 | 5 | 1 | 2 | 0 | 0 | 15 | 8 | 65.22% | 487 | 416 | 53.93% | 64% |
3. | Kiss My Ace | 7 | 12 | 3 | 3 | 1 | 0 | 1 | 15 | 11 | 57.69% | 526 | 468 | 52.92% | 40% |
4. | On Target | 6 | 6 | 1 | 5 | 2 | 0 | 0 | 3 | 15 | 16.67% | 262 | 375 | 41.13% | 21% |
5. | Sloppy Sets | 7 | 2 | 1 | 4 | 1 | 0 | 2 | 10 | 16 | 38.46% | 445 | 549 | 44.77% | 7% |
Team and individual ladders will appear once match results have been entered.