Point scores
Under 14 · Under 14
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Maffra | 15 | 11 | 3 | 1 | 0 | 0 | 48 | 16 | 32 | 0 | 51 |
2. Sale | 15 | 10 | 3 | 2 | 0 | 0 | 42 | 11 | 31 | 0 | 48 |
3. Swan Reach | 15 | 6 | 3 | 6 | 0 | 0 | 41 | 28 | 13 | 0 | 36 |
4. Orbost | 15 | 5 | 2 | 7 | 1 | 0 | 34 | 44 | -10 | 0 | 31 |
5. Wellington | 15 | 2 | 4 | 9 | 0 | 0 | 25 | 64 | -39 | 0 | 25 |
6. Nagle | 15 | 2 | 3 | 10 | 0 | 0 | 11 | 38 | -27 | 0 | 24 |
The point score is correct based on any results that are available.