Match information
LSEHA · Division 3 Women · Round 15
Date & time
Sat 03 Aug 2024 13:30
Venue
Lower South East Hockey AssociationBlue Lake Sports Park
Subvenue
Grass 1
Match card
Cavaliers Hockey Club
Name | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
---|---|---|---|---|---|---|
1. Anja G. | 1 | |||||
2. Anria W. | ||||||
3. Tania W. | ||||||
4. Lauren L. (#1) | 1 | 2 | ||||
5. Natalie J. (#1) | ||||||
6. Karen M. (#2) | ||||||
7. Hilary E. (#6) | ||||||
8. Keely L. | ||||||
9. Debbie W. (#10) | ||||||
10. Rachael B. (#11) | ||||||
11. Grace S. (#14) | ||||||
12. Alana S. (#18) | ||||||
13. Gabrielle B. (#19) | ||||||
14. Andrea Z. (#21) | ||||||
15. Lucy B. (#30) | ||||||
16. Wendy L. (#35) | 3 | |||||
17. Amber S. (#41) | ||||||
18. Kylie H. (#50) | ||||||
19. Kara Z. (#91) | ||||||
Fill-ins | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
Riddoch Strikers Hockey Club
Name | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
---|---|---|---|---|---|---|
1. Abbey G. | ||||||
2. Aleesha T. (#1) | ||||||
3. Karen B. (#1) | ||||||
4. Janet C. | ||||||
5. Julieanne S. (#6) | ||||||
6. Wendy H. (#7) | 2 | |||||
7. Deb L. (#8) | 2 | |||||
8. Chelsee W. (#10) | ||||||
9. Michaela S. (#11) | ||||||
10. Rubi W. (#12) | ||||||
11. Imogen H. (#13) | ||||||
12. Alison S. (#27) | ||||||
13. Louredes C. (#29) | 3 | |||||
14. Rebel S. (#35) | ||||||
15. Pamela T. (#36) | ||||||
16. Suze R. (#40) | ||||||
17. Tara H. (#40) | 1 | |||||
18. nicole c. (#53) | ||||||
19. Amanda W. (#61) | ||||||
20. Ollie A. (#62) | ||||||
Fill-ins | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
Cathy A. | 1 |
Other matches between these teams
Round 3
Sat 27 Apr 2024
13:30
Sat 27 Apr 2024
13:30
Round 6
Sat 18 May 2024
16:30
Sat 18 May 2024
16:30
Round 9
Sat 15 Jun 2024
18:00
Sat 15 Jun 2024
18:00
Round 12
Sat 06 Jul 2024
18:00
Sat 06 Jul 2024
18:00
Round 18
Sat 24 Aug 2024
16:30
Sat 24 Aug 2024
16:30