Match information
LSEHA · Division 1 Men · Round 10
Date & time
Sun 23 Jun 2024 18:00
Venue
Lower South East Hockey AssociationBlue Lake Sports Park
Subvenue
Turf
Match card
Redbacks Hockey Club Inc. 2
Name | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
---|---|---|---|---|---|---|
1. Jade P. | ||||||
2. Michael C. | ||||||
3. Aaron B. (#4) | ||||||
4. Brock W. (#5) | 1 | |||||
5. Jason M. (#7) | 1 | |||||
6. Jarrod S. (#8) | ||||||
7. Dale H. (#13) | 3 | |||||
8. Alexander G. (#15) | ||||||
9. Devlin H. (#16) | ||||||
10. Jeremy A. (#17) | ||||||
11. Daniel H. (#18) | ||||||
12. Heath M. (#19) | ||||||
13. Linkon R. (#21) | ||||||
14. Jack W. (#23) | ||||||
15. Nicholas T. (#26) | 1 | |||||
16. Zachary R. (#28) | ||||||
17. Fletcher B. (#39) | ||||||
18. Jesse M. (#63) | ||||||
19. Finn M. (#65) | ||||||
Fill-ins | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
Devlin H. | 2 | |||||
Cavaliers Hockey Club 2
Name | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
---|---|---|---|---|---|---|
1. Jordan F. (Goalkeeper) | ||||||
2. Joshua A. (#6) | 1 | 3 | ||||
3. Anthony B. (#9) | ||||||
4. Jamie S. (#10) | ||||||
5. Dominic T. (#15) | ||||||
6. Thomas W. (#23) | ||||||
7. Richmond C. (#28) | ||||||
8. Timothy H. (#29) | 1 | 1 | ||||
9. Ethan B. (#36) | ||||||
10. timothy M. (#44) | ||||||
11. Rick K. (#45) | ||||||
12. Stefan U. (#49) | ||||||
13. Jarryd B. (#58) | ||||||
14. Jesse D. (#67) | ||||||
15. Simon M. (#99) | ||||||
Fill-ins | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
Andrew G. | ||||||
Tyler C. | 2 | |||||
Wade C. |
Other matches between these teams
Round 2
Fri 12 Apr 2024
19:00
Fri 12 Apr 2024
19:00
Round 5
Sat 11 May 2024
13:30
Sat 11 May 2024
13:30
Round 7
Fri 24 May 2024
19:00
Fri 24 May 2024
19:00
Round 13
Sun 21 Jul 2024
13:30
Sun 21 Jul 2024
13:30
Round 16
Sun 11 Aug 2024
13:30
Sun 11 Aug 2024
13:30