Match information
LSEHA · Under 13 Girls · Round 7
Date & time
Sun 26 May 2024 10:45
Venue
Lower South East Hockey AssociationBlue Lake Sports Park
Subvenue
Grass
Match card
West Gambier Hockey Club
Name | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
---|---|---|---|---|---|---|
Attended 1. Amelia J. | 1 | |||||
Attended 2. Chloe C. (#4) | 1 | |||||
Attended 3. Annabel C. (#7) | ||||||
Attended 4. Storm A. (#9) | ||||||
Attended 5. Alexis R. (#10) | 3 | |||||
Attended 6. Raia H. (#11) | ||||||
Attended 7. Sophie W. (#12) | ||||||
Did not attend 8. Amy J. (#13) | ||||||
Attended 9. Bailee R. (#16) | ||||||
Attended 10. Rosie C. (#18) | ||||||
Attended 11. Arielle H. (#20) | ||||||
Attended 12. Chloe B. (#24) | 1 | 2 | ||||
Did not attend 13. Taylor F. (#63) |
Riddoch Strikers Hockey Club
Name | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
---|---|---|---|---|---|---|
Attended 1. Elizabeth A. | 1 | |||||
Did not attend 2. Rubi W. (#12) | ||||||
Attended 3. Tahlia M. (#13) | 1 | |||||
Attended 4. Jada C. (#14) | ||||||
Attended 5. Rebecca C. (#17) | 2 | |||||
Attended 6. Elle C. (#18) | 3 | |||||
Attended 7. Harriet W. (#20) | 1 | |||||
Attended 8. Alice F. (#22) | 1 | 1 | ||||
Did not attend 9. Eliza W. (#25) | ||||||
Did not attend 10. Roxy J. (#39) | ||||||
Other matches between these teams
Round 3
Sun 28 Apr 2024
09:15
Sun 28 Apr 2024
09:15
Round 10
Sun 23 Jun 2024
10:45
Sun 23 Jun 2024
10:45
Round 14
Sun 28 Jul 2024
09:15
Sun 28 Jul 2024
09:15
Round 16
Sun 11 Aug 2024
09:15
Sun 11 Aug 2024
09:15