Match information
LSEHA · Under 13 Boys · Round 7
Date & time
Sun 26 May 2024 09:15
Venue
Lower South East Hockey AssociationBlue Lake Sports Park
Subvenue
Turf
Match card
Cavaliers/West
Name | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
---|---|---|---|---|---|---|
1. Harrison L. (#2) | ||||||
2. Zeppelin F. (#5) | ||||||
3. Dominic H. (#8) | ||||||
4. Max Y. (#9) | ||||||
5. Braxton B. (#10) | ||||||
6. Sebastian G. (#11) | ||||||
7. Brody J. (#12) | ||||||
8. Casper K. (#17) | ||||||
9. Axel P. (#18) | ||||||
10. Jacob C. (#19) | ||||||
11. Riley W. (#22) | ||||||
12. James H. (#26) | ||||||
13. Owen W. (#92) | ||||||
Fill-ins | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
Riddoch Strikers Hockey Club
Name | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
---|---|---|---|---|---|---|
1. Henry G. | ||||||
2. John C. (#1) | ||||||
3. Eddie D. (#2) | 2 | |||||
4. Mitchell H. (#5) | ||||||
5. Lachlan W. (#11) | ||||||
6. Henry F. (#15) | 3 | |||||
7. Eli N. (#50) | ||||||
8. Jensen R. (#83) | 1 | |||||
9. Nate H. (#84) | ||||||
Fill-ins | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
Xander H. | 1 |
Other matches between these teams
Round 3
Sun 28 Apr 2024
10:45
Sun 28 Apr 2024
10:45
Round 10
Sun 23 Jun 2024
09:15
Sun 23 Jun 2024
09:15
Round 14
Sun 28 Jul 2024
10:45
Sun 28 Jul 2024
10:45
Round 17
Sat 17 Aug 2024
09:30
Sat 17 Aug 2024
09:30