Match information
LSEHA · Division 2 Women · Round 7
Date & time
Sat 25 May 2024 13:30
Venue
Lower South East Hockey AssociationBlue Lake Sports Park
Subvenue
Grass 1
Match card
West Gambier Hockey Club
Name | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
---|---|---|---|---|---|---|
1. Agnes D. | ||||||
2. Maggie M. (#1) | ||||||
3. Rebecca O. | ||||||
4. Gemma B. (#5) | ||||||
5. Lily D. (#11) | 1 | |||||
6. Lauren S. (#12) | ||||||
7. Mia K. (#17) | 1 | 2 | ||||
8. Ebony B. (#23) | ||||||
9. Tori G. (#28) | ||||||
10. Lizzie D. (#52) | 1 | |||||
11. Eleanor D. (#54) | 2 | |||||
12. Charli H. (#61) | ||||||
13. Lucy C. (#62) | ||||||
14. Carly E. (#67) | 1 | 3 | ||||
15. Holly B. (#98) | 1 | |||||
Fill-ins | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
paige c. | ||||||
Tigers Hockey Club
Name | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
---|---|---|---|---|---|---|
1. Linda D. | 1 | |||||
2. Zoe C. (#11) | ||||||
3. Mageretha G. (#14) | ||||||
4. Petra T. (#22) | 3 | |||||
5. Shelley C. (#23) | ||||||
6. Arrabelle S. (#25) | ||||||
7. Danielle W. (#27) | 1 | 1 | ||||
8. Briony P. (#29) | ||||||
9. Taya B. (#44) | ||||||
10. Shailee G. (#50) | ||||||
11. Johanna H. (#65) | 2 | |||||
12. Sarah W. (#74) | ||||||
13. Allana F. (#83) | ||||||
14. Caroline B. (#98) | ||||||
Fill-ins | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
Ella M. | ||||||
Haylea C. | 1 |
Other matches between these teams
Round 2
Sat 13 Apr 2024
18:00
Sat 13 Apr 2024
18:00
Round 12
Sat 06 Jul 2024
13:30
Sat 06 Jul 2024
13:30
Round 16
Sat 10 Aug 2024
18:00
Sat 10 Aug 2024
18:00