Match information
LSEHA · Division 2 Women · Round 4
Date & time
Thu 02 May 2024 18:00
Venue
Lower South East Hockey AssociationBlue Lake Sports Park
Subvenue
Turf
Match card
Cavaliers Hockey Club
Name | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
---|---|---|---|---|---|---|
1. Lauren L. | 2 | |||||
2. Jodie N. (#6) | ||||||
3. Keely L. (#8) | ||||||
4. Rachael B. (#11) | ||||||
5. Anja G. (#12) | 1 | 3 | ||||
6. Camila D. (#12) | 2 | 1 | ||||
7. Alana S. (#18) | ||||||
8. Andrea Z. (#22) | 1 | |||||
9. Alli W. (#45) | ||||||
10. Natalie J. (#55) | 3 | |||||
11. Isabelle L. (#70) | ||||||
12. Melanie S. (#70) | ||||||
Fill-ins | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
Tigers Hockey Club
Name | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
---|---|---|---|---|---|---|
1. Linda D. | 1 | |||||
2. Zoe C. (#11) | ||||||
3. Mageretha G. (#14) | ||||||
4. Petra T. (#22) | 1 | |||||
5. Shelley C. (#23) | ||||||
6. Arrabelle S. (#25) | ||||||
7. Danielle W. (#27) | ||||||
8. Briony P. (#29) | ||||||
9. Taya B. (#44) | 2 | |||||
10. Shailee G. (#50) | ||||||
11. Johanna H. (#65) | ||||||
12. Sarah W. (#74) | ||||||
13. Allana F. (#83) | 3 | |||||
14. Caroline B. (#98) | ||||||
Fill-ins | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
Lottie K. | 1 |
Other matches between these teams
Round 8
Wed 29 May 2024
18:00
Wed 29 May 2024
18:00
Round 9
Sun 16 Jun 2024
13:30
Sun 16 Jun 2024
13:30
Round 14
Sat 27 Jul 2024
13:30
Sat 27 Jul 2024
13:30