Match information
LSEHA · Division 2 Women · Round 2
Date & time
Sat 13 Apr 2024 18:00
Venue
Lower South East Hockey AssociationBlue Lake Sports Park
Subvenue
Turf
Match card
Tigers Hockey Club
Name | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
---|---|---|---|---|---|---|
1. Linda D. | 1 | 1 | ||||
2. Zoe C. (#11) | ||||||
3. Mageretha G. (#14) | ||||||
4. Petra T. (#22) | ||||||
5. Shelley C. (#23) | ||||||
6. Arrabelle S. (#25) | ||||||
7. Danielle W. (#27) | ||||||
8. Briony P. (#29) | ||||||
9. Taya B. (#44) | ||||||
10. Shailee G. (#50) | ||||||
11. Johanna H. (#65) | 3 | |||||
12. Sarah W. (#74) | ||||||
13. Allana F. (#83) | ||||||
14. Caroline B. (#98) | 2 | |||||
Fill-ins | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
Anita H. | ||||||
Claire D. | 1 | |||||
Lucy H. | 1 |
West Gambier Hockey Club
Name | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
---|---|---|---|---|---|---|
1. Agnes D. | ||||||
2. Maggie M. (#1) | 1 | |||||
3. Rebecca O. | 1 | |||||
4. Gemma B. (#5) | ||||||
5. Lily D. (#11) | ||||||
6. Lauren S. (#12) | ||||||
7. Mia K. (#17) | 3 | |||||
8. Ebony B. (#23) | ||||||
9. Tori G. (#28) | 1 | |||||
10. Lizzie D. (#52) | ||||||
11. Eleanor D. (#54) | ||||||
12. Charli H. (#61) | ||||||
13. Lucy C. (#62) | ||||||
14. Carly E. (#67) | ||||||
15. Holly B. (#98) | 1 | 2 | ||||
Fill-ins | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
paige c. | 1 | |||||
Other matches between these teams
Round 7
Sat 25 May 2024
13:30
Sat 25 May 2024
13:30
Round 12
Sat 06 Jul 2024
13:30
Sat 06 Jul 2024
13:30
Round 16
Sat 10 Aug 2024
18:00
Sat 10 Aug 2024
18:00