Match information
LSEHA · Division 3 Men · Round 1
Date & time
Sat 06 Apr 2024 18:00
Venue
Lower South East Hockey AssociationBlue Lake Sports Park
Subvenue
Turf
Match card
West Gambier Hockey Club 2
Name | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
---|---|---|---|---|---|---|
1. Noah C. | 1 | |||||
2. Benjamin S. (#1) | ||||||
3. Brayden B. (#1) | ||||||
4. Brody A. (#1) | ||||||
5. Hunter M. (#1) | ||||||
6. Thomas M. (#3) | 1 | |||||
7. Bradley J. (#11) | 1 | |||||
8. Eric D. (#12) | ||||||
9. Ross M. (#15) | ||||||
10. Brad H. (#37) | ||||||
11. Cj A. (#49) | ||||||
12. Ben P. (#69) | ||||||
13. Archie A. (#77) | ||||||
14. Jarryd L. (#98) | ||||||
Fill-ins | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
Archie A. | 2 | |||||
Daniel G. | 1 | |||||
Daniel O. | 1 | |||||
Riley H. | 1 | |||||
Removed from team | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
Jeremy M. | 1 | 3 |
Cavaliers Hockey Club
Name | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
---|---|---|---|---|---|---|
1. Anthony B. | 1 | |||||
2. Joshua A. (#1) | ||||||
3. Tyler C. (#2) | 1 | |||||
4. Andrew G. (#3) | ||||||
5. Lochie A. (#4) | ||||||
6. kane w. (#12) | ||||||
7. Wade C. (#21) | 3 | |||||
8. Lenny F. (#24) | ||||||
9. James M. (#42) | ||||||
10. Rick K. (#65) | ||||||
11. Malcolm F. (#66) | ||||||
12. Jesse D. (#67) | ||||||
13. Oliver G. (#70) | 2 | |||||
14. Chris S. (#81) | ||||||
15. Owen W. (#92) | ||||||
16. Ethan B. (#93) | ||||||
Fill-ins | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
Removed from team | Goals | R/C | Y/C | GK | 1ST QTR | Captain Votes |
Other matches between these teams
Round 6
Sat 18 May 2024
13:30
Sat 18 May 2024
13:30
Round 10
Sun 23 Jun 2024
16:30
Sun 23 Jun 2024
16:30